Season Highs

Date Opponent
Shots 1 3/08/20 Brown
Shots On Goal 1 3/08/20 Brown
Goals 0 3/08/20 Brown
Assists 0 3/08/20 Brown
Ground Balls 4 2/25/20 High Point
Caused Turnovers 1 2/25/20 High Point

Season Highs (Goalkeeping)

Date Opponent
Shots 1 3/08/20 Brown
Shots On Goal 1 3/08/20 Brown
Goals 0 3/08/20 Brown
Assists 0 3/08/20 Brown
Minutes 0 3/08/20 Brown
Ground Balls 4 2/25/20 High Point
Caused Turnovers 1 2/25/20 High Point

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2015-16 1 0 0 0.000 0 0.000 0 0 0 0 0
2017-18 5 0 0 0.000 0 0.000 0 0 2 2 0
2018-19 20 1 0 0.000 0 0.000 0 62 19 8 0
2019-20 6 0 0 0.000 0 0.000 0 0 10 2 0
Totals: 32 1 0 0.000 0 0.000 0 62 31 12 0
Season
2015-16
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/08/20 Loyola (Md.) 1 0 0 0.000 0 0.000 0 0 0
2/15/20 Lehigh 1 0 0 0.000 0 0.000 2 1 0
2/22/20 Princeton 1 0 0 0.000 0 0.000 3 0 0
2/25/20 High Point 1 0 0 0.000 0 0.000 4 1 0
3/01/20 Air Force 1 0 0 0.000 0 0.000 1 0 0
3/08/20 Brown 1 0 0 0.000 0 0.000 0 0 0
Totals: 6 -- 0 0.000 0 0.000 10 2 0
Date Opponent
2/08/20 Loyola (Md.)
2/15/20 Lehigh
2/22/20 Princeton
2/25/20 High Point
3/01/20 Air Force
3/08/20 Brown
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/08/20 Loyola (Md.) 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/15/20 Lehigh 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 0 0 / 0 0 0.000
2/22/20 Princeton 1 0 0 0 0 0.000 0 0.000 0 0 0 3 0 0 0 / 0 0 0.000
2/25/20 High Point 1 0 0 0 0 0.000 0 0.000 0 0 0 4 1 0 0 / 0 0 0.000
3/01/20 Air Force 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
3/08/20 Brown 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0 0 / 0 0 0.000
Totals: 6 0 0 0 2 0.000 1 0.500 0 0 0 10 2 0 0 / 0 0 0.000
Date Opponent
2/08/20 Loyola (Md.)
2/15/20 Lehigh
2/22/20 Princeton
2/25/20 High Point
3/01/20 Air Force
3/08/20 Brown
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2017-18 5 0 0 0 0 0 0.000 0 0.000 0 2 2 0
2018-19 20 1 1 0 1 3 0.333 2 0.667 0 19 8 0
2019-20 6 0 0 0 0 2 0.000 1 0.500 0 10 2 0
Totals: 32 1 1 0 1 5 0.200 3 0.600 0 31 12 0
Season
2015-16
2017-18
2018-19
2019-20
Totals: