Season Highs

Date Opponent
Points 29 2/23/20 Virginia Tech
Minutes 42 11/24/19 Old Dominion
Field Goals Made 11 2/23/20 Virginia Tech
Field Goal Attempts 20 1/30/20 North Carolina
3-Point Field Goals Made 3 2/06/20 Clemson
3-Point Field Goal Attempts 6 1/19/20 Virginia Tech
Free Throws Made 5 2/23/20 Virginia Tech
Free Throw Attempts 5 12/01/19 UCLA
Defensive Rebounds 7 11/09/19 Southern California
Offensive Rebounds 2 2/20/20 Duke
Assists 7 11/12/19 CSUN
Blocks 2 11/30/19 James Madison
Steals 3 11/19/19 UConn

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 1 24 3 8 37.500% 3 5 60.000% 1 2 50.000% 2 2 4 1 1 3 0 0 10
2016-17 30 784 110 280 39.286% 22 77 28.571% 43 57 75.439% 17 80 97 76 73 93 4 42 285
2017-18 33 983 135 356 37.921% 46 147 31.293% 60 82 73.171% 10 107 117 89 122 101 3 37 376
2018-19 31 1,050 121 366 33.060% 33 141 23.404% 70 96 72.917% 9 109 118 72 104 123 11 33 345
2019-20 28 884 122 308 39.610% 27 89 30.337% 34 52 65.385% 11 94 105 73 90 92 7 28 305
Total: 123 3,725 491 1,318 37.253% 131 459 28.540% 208 289 71.972% 49 392 441 311 390 412 25 140 1,321
Season
 
2015-16
2016-17
2017-18
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/19 Southern California 7 30 3 - 11 27.273% 0 - 4 0.000% 1 - 2 50.000% 0 7 7 2 2 2 0 1
11/12/19 CSUN 12 29 5 - 8 62.500% 2 - 4 50.000% 0 - 0 0.000% 0 6 6 1 7 2 1 1
11/16/19 Kentucky 7 37 3 - 14 21.429% 0 - 3 0.000% 1 - 2 50.000% 1 4 5 2 2 6 0 0
11/19/19 UConn 7 32 3 - 6 50.000% 1 - 3 33.333% 0 - 0 0.000% 0 2 2 1 1 2 0 3
11/24/19 Old Dominion 9 42 4 - 12 33.333% 0 - 2 0.000% 1 - 2 50.000% 1 5 6 2 2 4 1 2
11/30/19 James Madison 8 30 4 - 10 40.000% 0 - 3 0.000% 0 - 2 0.000% 0 1 1 3 2 2 2 1
12/01/19 UCLA 16 35 6 - 8 75.000% 2 - 3 66.667% 2 - 5 40.000% 0 4 4 2 3 7 0 0
12/05/19 Rutgers 7 34 3 - 12 25.000% 0 - 1 0.000% 1 - 2 50.000% 1 3 4 4 4 3 0 0
12/20/19 UNLV 9 27 4 - 8 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 5 5 2 5 2 0 1
12/21/19 Mississippi St. 11 31 3 - 8 37.500% 1 - 1 100.000% 4 - 4 100.000% 0 2 2 3 3 3 0 1
12/29/19 Georgia Tech 4 27 1 - 8 12.500% 0 - 1 0.000% 2 - 2 100.000% 0 3 3 4 4 3 0 0
1/02/20 North Carolina 9 36 4 - 10 40.000% 0 - 2 0.000% 1 - 2 50.000% 0 5 5 1 3 7 0 0
1/05/20 NC State 14 34 5 - 13 38.462% 2 - 3 66.667% 2 - 2 100.000% 0 2 2 1 3 0 0 0
1/09/20 Duke 15 37 6 - 10 60.000% 3 - 5 60.000% 0 - 2 0.000% 0 2 2 0 4 8 0 1
1/12/20 Boston College 12 29 5 - 8 62.500% 2 - 4 50.000% 0 - 0 0.000% 0 5 5 3 5 2 0 3
1/16/20 Wake Forest 10 35 4 - 11 36.364% 1 - 5 20.000% 1 - 1 100.000% 1 1 2 4 2 0 0 0
1/19/20 Virginia Tech 15 32 6 - 14 42.857% 1 - 6 16.667% 2 - 2 100.000% 1 2 3 5 1 4 1 2
1/23/20 Louisville 4 32 2 - 12 16.667% 0 - 2 0.000% 0 - 2 0.000% 0 1 1 4 4 5 0 0
1/26/20 Notre Dame 14 27 6 - 13 46.154% 1 - 5 20.000% 1 - 1 100.000% 2 1 3 1 6 4 1 1
1/30/20 North Carolina 16 35 8 - 20 40.000% 0 - 4 0.000% 0 - 2 0.000% 1 5 6 4 3 3 0 3
2/06/20 Clemson 13 31 4 - 11 36.364% 3 - 5 60.000% 2 - 2 100.000% 0 6 6 3 7 3 0 2
2/09/20 Florida St. 8 24 2 - 10 20.000% 0 - 3 0.000% 4 - 4 100.000% 0 2 2 4 2 1 0 1
2/13/20 Miami (FL) 16 35 7 - 12 58.333% 1 - 1 100.000% 1 - 2 50.000% 0 2 2 2 1 3 0 0
2/20/20 Duke 10 31 4 - 9 44.444% 2 - 4 50.000% 0 - 0 0.000% 2 2 4 3 0 3 0 3
2/23/20 Virginia Tech 29 38 11 - 17 64.706% 2 - 4 50.000% 5 - 5 100.000% 0 6 6 3 7 3 1 0
2/27/20 Pittsburgh 4 18 1 - 6 16.667% 0 - 3 0.000% 2 - 2 100.000% 0 5 5 2 3 2 0 2
3/01/20 NC State 7 25 3 - 13 23.077% 0 - 3 0.000% 1 - 2 50.000% 0 1 1 3 1 3 0 0
3/05/20 Syracuse 12 31 5 - 14 35.714% 2 - 4 50.000% 0 - 0 0.000% 1 4 5 4 3 5 0 0
Total: 305 884 122 - 308 39.610% 27 - 89 30.337% 34 - 52 65.385% 11 94 105 73 90 92 7 28
Date Opponent
11/09/19 Southern California
11/12/19 CSUN
11/16/19 Kentucky
11/19/19 UConn
11/24/19 Old Dominion
11/30/19 James Madison
12/01/19 UCLA
12/05/19 Rutgers
12/20/19 UNLV
12/21/19 Mississippi St.
12/29/19 Georgia Tech
1/02/20 North Carolina
1/05/20 NC State
1/09/20 Duke
1/12/20 Boston College
1/16/20 Wake Forest
1/19/20 Virginia Tech
1/23/20 Louisville
1/26/20 Notre Dame
1/30/20 North Carolina
2/06/20 Clemson
2/09/20 Florida St.
2/13/20 Miami (FL)
2/20/20 Duke
2/23/20 Virginia Tech
2/27/20 Pittsburgh
3/01/20 NC State
3/05/20 Syracuse