Season Highs

Date Opponent
Points 31 11/05/19 Bucknell
Minutes 40 12/05/19 Rutgers
Field Goals Made 10 1/12/20 Boston College
Field Goal Attempts 20 12/21/19 Mississippi St.
3-Point Field Goals Made 4 12/05/19 Rutgers
3-Point Field Goal Attempts 7 12/21/19 Mississippi St.
Free Throws Made 12 2/23/20 Virginia Tech
Free Throw Attempts 14 2/23/20 Virginia Tech
Defensive Rebounds 14 11/30/19 James Madison
Offensive Rebounds 6 1/30/20 North Carolina
Assists 7 3/01/20 NC State
Blocks 3 11/12/19 CSUN
Steals 4 12/20/19 UNLV

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 1 34 3 6 50.000% 0 2 0.000% 2 2 100.000% 2 5 7 2 3 4 0 1 8
2016-17 32 953 106 282 37.589% 8 37 21.622% 96 130 73.846% 69 128 197 108 52 90 13 54 316
2017-18 33 961 114 282 40.426% 25 56 44.643% 63 74 85.135% 57 122 179 93 32 66 8 42 316
2018-19 31 1,047 157 404 38.861% 49 123 39.837% 97 114 85.088% 80 175 255 77 51 94 20 36 460
2019-20 30 1,074 186 412 45.146% 37 89 41.573% 168 193 87.047% 51 179 230 81 60 101 17 39 577
Total: 127 4,069 566 1,386 40.837% 119 307 38.762% 426 513 83.041% 259 609 868 361 198 355 58 172 1,677
Season
 
2015-16
2016-17
2017-18
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Bucknell 31 34 9 - 15 60.000% 3 - 3 100.000% 10 - 11 90.909% 4 7 11 1 3 3 0 3
11/09/19 Southern California 10 40 4 - 15 26.667% 0 - 2 0.000% 2 - 2 100.000% 2 2 4 2 3 4 0 2
11/12/19 CSUN 19 35 6 - 12 50.000% 3 - 7 42.857% 4 - 4 100.000% 0 7 7 3 4 1 3 0
11/16/19 Kentucky 18 40 4 - 10 40.000% 1 - 4 25.000% 9 - 9 100.000% 1 10 11 3 1 3 0 4
11/19/19 UConn 13 31 3 - 15 20.000% 0 - 2 0.000% 7 - 8 87.500% 3 4 7 3 1 3 0 1
11/24/19 Old Dominion 7 35 2 - 9 22.222% 1 - 3 33.333% 2 - 4 50.000% 1 7 8 3 0 5 0 0
11/30/19 James Madison 28 39 9 - 19 47.368% 2 - 3 66.667% 8 - 8 100.000% 2 14 16 4 3 6 0 1
12/01/19 UCLA 22 38 7 - 15 46.667% 0 - 1 0.000% 8 - 10 80.000% 2 8 10 2 1 2 0 2
12/05/19 Rutgers 27 40 8 - 17 47.059% 4 - 6 66.667% 7 - 8 87.500% 0 6 6 3 1 3 0 0
12/20/19 UNLV 17 37 5 - 9 55.556% 1 - 2 50.000% 6 - 6 100.000% 1 9 10 1 3 6 0 4
12/21/19 Mississippi St. 21 37 8 - 20 40.000% 2 - 7 28.571% 3 - 3 100.000% 2 4 6 4 2 4 0 3
12/29/19 Georgia Tech 19 39 6 - 17 35.294% 3 - 5 60.000% 4 - 6 66.667% 3 7 10 2 4 4 1 0
1/02/20 North Carolina 12 34 5 - 12 41.667% 1 - 3 33.333% 1 - 2 50.000% 2 4 6 3 1 2 0 0
1/05/20 NC State 25 39 7 - 15 46.667% 1 - 5 20.000% 10 - 10 100.000% 2 3 5 2 1 3 0 0
1/09/20 Duke 24 39 6 - 11 54.545% 1 - 2 50.000% 11 - 11 100.000% 0 1 1 4 3 2 1 2
1/12/20 Boston College 23 34 10 - 14 71.429% 1 - 2 50.000% 2 - 3 66.667% 0 8 8 4 1 4 0 2
1/16/20 Wake Forest 20 40 8 - 17 47.059% 1 - 3 33.333% 3 - 5 60.000% 1 3 4 3 2 4 0 3
1/19/20 Virginia Tech 17 36 7 - 18 38.889% 1 - 5 20.000% 2 - 2 100.000% 2 4 6 4 1 1 0 0
1/23/20 Louisville 17 40 6 - 14 42.857% 2 - 2 100.000% 3 - 4 75.000% 2 9 11 2 2 2 1 1
1/26/20 Notre Dame 17 24 6 - 11 54.545% 1 - 1 100.000% 4 - 4 100.000% 1 6 7 2 0 1 1 1
1/30/20 North Carolina 15 38 7 - 14 50.000% 0 - 2 0.000% 1 - 2 50.000% 6 6 12 2 1 2 1 1
2/02/20 Syracuse 24 27 7 - 12 58.333% 0 - 1 0.000% 10 - 12 83.333% 2 5 7 3 1 5 1 1
2/06/20 Clemson 21 32 7 - 11 63.636% 1 - 2 50.000% 6 - 7 85.714% 1 2 3 2 2 4 2 0
2/09/20 Florida St. 19 37 7 - 14 50.000% 1 - 1 100.000% 4 - 4 100.000% 1 2 3 1 1 2 0 2
2/13/20 Miami (FL) 25 33 7 - 11 63.636% 1 - 1 100.000% 10 - 10 100.000% 1 5 6 2 2 3 0 2
2/20/20 Duke 15 37 6 - 13 46.154% 1 - 4 25.000% 2 - 2 100.000% 1 6 7 4 1 3 1 2
2/23/20 Virginia Tech 29 39 8 - 14 57.143% 1 - 1 100.000% 12 - 14 85.714% 2 8 10 3 2 6 3 1
2/27/20 Pittsburgh 20 32 5 - 16 31.250% 2 - 5 40.000% 8 - 12 66.667% 1 7 8 2 4 5 2 1
3/01/20 NC State 9 32 3 - 10 30.000% 0 - 2 0.000% 3 - 4 75.000% 1 7 8 4 7 3 0 0
3/05/20 Syracuse 13 36 3 - 12 25.000% 1 - 2 50.000% 6 - 6 100.000% 4 8 12 3 2 5 0 0
Total: 577 1,074 186 - 412 45.146% 37 - 89 41.573% 168 - 193 87.047% 51 179 230 81 60 101 17 39
Date Opponent
11/05/19 Bucknell
11/09/19 Southern California
11/12/19 CSUN
11/16/19 Kentucky
11/19/19 UConn
11/24/19 Old Dominion
11/30/19 James Madison
12/01/19 UCLA
12/05/19 Rutgers
12/20/19 UNLV
12/21/19 Mississippi St.
12/29/19 Georgia Tech
1/02/20 North Carolina
1/05/20 NC State
1/09/20 Duke
1/12/20 Boston College
1/16/20 Wake Forest
1/19/20 Virginia Tech
1/23/20 Louisville
1/26/20 Notre Dame
1/30/20 North Carolina
2/02/20 Syracuse
2/06/20 Clemson
2/09/20 Florida St.
2/13/20 Miami (FL)
2/20/20 Duke
2/23/20 Virginia Tech
2/27/20 Pittsburgh
3/01/20 NC State
3/05/20 Syracuse