Season Highs

Date Opponent
Points 16 11/05/19 Bucknell
Minutes 45 11/24/19 Old Dominion
Field Goals Made 7 11/05/19 Bucknell
Field Goal Attempts 13 11/09/19 Southern California
3-Point Field Goals Made 1 12/05/19 Rutgers
3-Point Field Goal Attempts 3 11/24/19 Old Dominion
Free Throws Made 6 11/16/19 Kentucky
Free Throw Attempts 8 11/16/19 Kentucky
Defensive Rebounds 7 3/05/20 Syracuse
Offensive Rebounds 6 1/30/20 North Carolina
Assists 4 12/29/19 Georgia Tech
Blocks 4 2/23/20 Virginia Tech
Steals 4 2/20/20 Duke

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 1 17 0 2 0.000% 0 1 0.000% 0 0 0.000% 0 1 1 0 1 1 0 0 0
2016-17 31 504 34 78 43.590% 4 14 28.571% 6 17 35.294% 45 37 82 27 21 28 8 30 78
2017-18 33 582 32 75 42.667% 3 18 16.667% 8 16 50.000% 34 63 97 31 39 30 6 20 75
2018-19 31 970 90 184 48.913% 2 20 10.000% 41 61 67.213% 92 102 194 53 38 40 24 34 223
2019-20 30 973 95 200 47.500% 6 23 26.087% 49 63 77.778% 80 81 161 70 39 46 14 45 245
Total: 126 3,046 251 539 46.568% 15 76 19.737% 104 157 66.242% 251 284 535 181 138 145 52 129 621
Season
 
2015-16
2016-17
2017-18
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Bucknell 16 32 7 - 8 87.500% 0 - 1 0.000% 2 - 2 100.000% 2 3 5 1 1 0 0 1
11/09/19 Southern California 13 35 6 - 13 46.154% 0 - 1 0.000% 1 - 1 100.000% 5 4 9 3 1 2 0 3
11/12/19 CSUN 7 30 3 - 8 37.500% 1 - 2 50.000% 0 - 0 0.000% 2 0 2 1 0 3 0 2
11/16/19 Kentucky 6 36 0 - 3 0.000% 0 - 0 0.000% 6 - 8 75.000% 2 3 5 5 1 3 1 3
11/19/19 UConn 7 27 2 - 6 33.333% 1 - 1 100.000% 2 - 4 50.000% 4 3 7 3 1 3 0 0
11/24/19 Old Dominion 4 45 1 - 7 14.286% 0 - 3 0.000% 2 - 2 100.000% 1 2 3 2 1 2 1 1
11/30/19 James Madison 9 39 4 - 6 66.667% 1 - 1 100.000% 0 - 0 0.000% 2 6 8 0 2 1 0 3
12/01/19 UCLA 9 40 3 - 4 75.000% 1 - 1 100.000% 2 - 2 100.000% 2 0 2 3 1 1 0 0
12/05/19 Rutgers 3 32 1 - 4 25.000% 1 - 2 50.000% 0 - 0 0.000% 2 4 6 5 0 2 0 1
12/20/19 UNLV 10 28 3 - 10 30.000% 0 - 1 0.000% 4 - 6 66.667% 4 3 7 3 2 1 0 2
12/21/19 Mississippi St. 10 35 3 - 4 75.000% 0 - 0 0.000% 4 - 4 100.000% 1 2 3 1 0 3 1 0
12/29/19 Georgia Tech 10 37 5 - 7 71.429% 0 - 1 0.000% 0 - 1 0.000% 3 5 8 2 4 1 0 2
1/02/20 North Carolina 12 36 6 - 11 54.545% 0 - 0 0.000% 0 - 0 0.000% 4 0 4 1 1 1 0 3
1/05/20 NC State 2 36 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 3 3 2 0 1 0 3
1/09/20 Duke 2 11 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 3 2 1 0 0
1/12/20 Boston College 6 32 3 - 10 30.000% 0 - 1 0.000% 0 - 0 0.000% 4 3 7 3 2 0 0 0
1/16/20 Wake Forest 9 32 4 - 10 40.000% 0 - 0 0.000% 1 - 2 50.000% 4 7 11 1 2 1 1 0
1/19/20 Virginia Tech 8 35 3 - 7 42.857% 0 - 1 0.000% 2 - 2 100.000% 2 0 2 5 4 4 0 1
1/23/20 Louisville 4 25 2 - 5 40.000% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 0 2 0 0 2
1/26/20 Notre Dame 6 17 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 3 1 0 0 2
1/30/20 North Carolina 4 35 0 - 3 0.000% 0 - 0 0.000% 4 - 4 100.000% 6 2 8 4 0 2 0 0
2/02/20 Syracuse 8 32 4 - 10 40.000% 0 - 0 0.000% 0 - 0 0.000% 0 7 7 0 3 0 0 2
2/06/20 Clemson 8 35 4 - 6 66.667% 0 - 1 0.000% 0 - 0 0.000% 4 3 7 1 1 1 1 2
2/09/20 Florida St. 9 31 4 - 6 66.667% 0 - 1 0.000% 1 - 2 50.000% 2 2 4 4 0 1 0 2
2/13/20 Miami (FL) 8 27 2 - 5 40.000% 0 - 0 0.000% 4 - 4 100.000% 3 1 4 4 0 0 1 1
2/20/20 Duke 12 33 4 - 12 33.333% 0 - 0 0.000% 4 - 5 80.000% 5 1 6 2 2 4 1 4
2/23/20 Virginia Tech 9 34 4 - 5 80.000% 0 - 0 0.000% 1 - 3 33.333% 2 2 4 4 1 1 4 1
2/27/20 Pittsburgh 15 36 6 - 11 54.545% 1 - 3 33.333% 2 - 2 100.000% 5 2 7 1 1 0 1 0
3/01/20 NC State 7 33 2 - 3 66.667% 0 - 0 0.000% 3 - 4 75.000% 1 4 5 2 3 0 1 3
3/05/20 Syracuse 12 37 4 - 8 50.000% 0 - 0 0.000% 4 - 5 80.000% 3 7 10 1 0 7 1 1
Total: 245 973 95 - 200 47.500% 6 - 23 26.087% 49 - 63 77.778% 80 81 161 70 39 46 14 45
Date Opponent
11/05/19 Bucknell
11/09/19 Southern California
11/12/19 CSUN
11/16/19 Kentucky
11/19/19 UConn
11/24/19 Old Dominion
11/30/19 James Madison
12/01/19 UCLA
12/05/19 Rutgers
12/20/19 UNLV
12/21/19 Mississippi St.
12/29/19 Georgia Tech
1/02/20 North Carolina
1/05/20 NC State
1/09/20 Duke
1/12/20 Boston College
1/16/20 Wake Forest
1/19/20 Virginia Tech
1/23/20 Louisville
1/26/20 Notre Dame
1/30/20 North Carolina
2/02/20 Syracuse
2/06/20 Clemson
2/09/20 Florida St.
2/13/20 Miami (FL)
2/20/20 Duke
2/23/20 Virginia Tech
2/27/20 Pittsburgh
3/01/20 NC State
3/05/20 Syracuse