Season Highs
| | Date | Opponent |
Shots | 0 | 2/09/19 | Loyola (Md.) |
Shots On Goal | 0 | 2/09/19 | Loyola (Md.) |
Goals | 0 | 2/09/19 | Loyola (Md.) |
Assists | 0 | 2/09/19 | Loyola (Md.) |
Ground Balls | 1 | 2/09/19 | Loyola (Md.) |
Caused Turnovers | 0 | 2/09/19 | Loyola (Md.) |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 0 | 2/09/19 | Loyola (Md.) |
Shots On Goal | 0 | 2/09/19 | Loyola (Md.) |
Goals | 0 | 2/09/19 | Loyola (Md.) |
Assists | 0 | 2/09/19 | Loyola (Md.) |
Minutes | 4 | 2/09/19 | Loyola (Md.) |
Ground Balls | 1 | 2/09/19 | Loyola (Md.) |
Caused Turnovers | 0 | 2/09/19 | Loyola (Md.) |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2016-17 | 11 | 7 | 108 | 12.960 | 103 | 0.488 | 0 | 500 | 26 | 5 | 353 |
2017-18 | 9 | 6 | 60 | 10.714 | 53 | 0.469 | 0 | 336 | 21 | 1 | 204 |
2018-19 | 1 | 0 | 0 | 0.000 | 2 | 1.000 | 0 | 4 | 1 | 0 | 2 |
Totals: | 21 | 13 | 168 | 12.000 | 158 | 0.485 | 0 | 840 | 48 | 6 | 559 |
Season |
2016-17 |
2017-18 |
2018-19 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
2/09/19 | Loyola (Md.) | 1 | 4:25 | 0 | 0.000 | 2 | 1.000 | 1 | 0 | 2 |
Totals: | 1 | -- | 0 | 0.000 | 2 | 1.000 | 1 | 0 | 2 |
Date | Opponent |
2/09/19 | Loyola (Md.) |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT | DC | FO (W/L) | FOA | FO% |
2/09/19 | Loyola (Md.) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Date | Opponent |
2/09/19 | Loyola (Md.) |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2016-17 | 11 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 26 | 5 | 0 |
2017-18 | 9 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 21 | 1 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Totals: | 21 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 48 | 6 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Totals: |