Season Highs

Date Opponent
Shots 13 2/22/20 Princeton
Shots On Goal 8 2/22/20 Princeton
Goals 5 2/25/20 High Point
Assists 4 3/08/20 Brown
Ground Balls 4 3/08/20 Brown
Caused Turnovers 1 2/22/20 Princeton

Season Highs (Goalkeeping)

Date Opponent
Shots 13 2/22/20 Princeton
Shots On Goal 8 2/22/20 Princeton
Goals 5 2/25/20 High Point
Assists 4 3/08/20 Brown
Minutes 117 2/25/20 High Point
Ground Balls 4 3/08/20 Brown
Caused Turnovers 1 2/22/20 Princeton

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2016-17 15 13 0 0.000 0 0.000 1 784 32 2 0
2017-18 17 17 0 0.000 0 0.000 4 1,054 39 3 0
2018-19 17 17 0 0.000 0 0.000 3 1,030 44 7 0
2019-20 6 6 0 0.000 0 0.000 0 434 17 2 0
Totals: 55 53 0 0.000 0 0.000 8 3,302 132 14 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/08/20 Loyola (Md.) 1 0 0 0.000 0 0.000 3 0 0
2/15/20 Lehigh 1 0 0 0.000 0 0.000 4 1 0
2/22/20 Princeton 1 0 0 0.000 0 0.000 3 1 0
2/25/20 High Point 1 0 0 0.000 0 0.000 2 0 0
3/01/20 Air Force 1 0 0 0.000 0 0.000 1 0 0
3/08/20 Brown 1 0 0 0.000 0 0.000 4 0 0
Totals: 6 -- 0 0.000 0 0.000 17 2 0
Date Opponent
2/08/20 Loyola (Md.)
2/15/20 Lehigh
2/22/20 Princeton
2/25/20 High Point
3/01/20 Air Force
3/08/20 Brown
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/08/20 Loyola (Md.) 1 0 2 2 6 0.000 2 0.333 0 0 0 3 0 0 0 / 0 0 0.000
2/15/20 Lehigh 1 4 1 5 9 0.444 6 0.667 0 0 0 4 1 0 0 / 0 0 0.000
2/22/20 Princeton 1 2 2 4 13 0.154 8 0.615 0 0 0 3 1 0 0 / 0 0 0.000
2/25/20 High Point 1 5 2 7 10 0.500 7 0.700 0 0 0 2 0 0 0 / 0 0 0.000
3/01/20 Air Force 1 3 1 4 7 0.429 7 1.000 0 0 0 1 0 0 0 / 0 0 0.000
3/08/20 Brown 1 0 4 4 7 0.000 0 0.000 0 0 0 4 0 0 0 / 0 0 0.000
Totals: 6 14 12 26 52 0.269 30 0.577 0 0 0 17 2 0 0 / 0 0 0.000
Date Opponent
2/08/20 Loyola (Md.)
2/15/20 Lehigh
2/22/20 Princeton
2/25/20 High Point
3/01/20 Air Force
3/08/20 Brown
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2016-17 15 13 34 22 56 100 0.340 65 0.650 1 32 2 0
2017-18 17 17 44 39 83 152 0.289 77 0.507 4 39 3 0
2018-19 17 17 39 36 75 170 0.229 86 0.506 3 44 7 0
2019-20 6 6 14 12 26 52 0.269 30 0.577 0 17 2 0
Totals: 55 53 131 109 240 474 0.276 258 0.544 8 132 14 0
Season
2016-17
2017-18
2018-19
2019-20
Totals: