Season Highs
| | Date | Opponent |
Shots | 0 | 2/28/18 | William & Mary |
Shots On Goal | 0 | 2/28/18 | William & Mary |
Goals | 0 | 2/28/18 | William & Mary |
Assists | 0 | 2/28/18 | William & Mary |
Ground Balls | 0 | 2/28/18 | William & Mary |
Caused Turnovers | 0 | 2/28/18 | William & Mary |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 0 | 2/28/18 | William & Mary |
Shots On Goal | 0 | 2/28/18 | William & Mary |
Goals | 0 | 2/28/18 | William & Mary |
Assists | 0 | 2/28/18 | William & Mary |
Minutes | 0 | 2/28/18 | William & Mary |
Ground Balls | 0 | 2/28/18 | William & Mary |
Caused Turnovers | 0 | 2/28/18 | William & Mary |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2016-17 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2017-18 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
2/28/18 | William & Mary | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Totals: | 1 | -- | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Date | Opponent |
2/28/18 | William & Mary |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT | DC | FO (W/L) | FOA | FO% |
2/28/18 | William & Mary | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Date | Opponent |
2/28/18 | William & Mary |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2017-18 |
Totals: |