Season Highs

Date Opponent
Shots 0 3/07/20 Duke
Shots On Goal 0 3/07/20 Duke
Goals 0 3/07/20 Duke
Assists 0 3/07/20 Duke
Ground Balls 4 2/14/20 Stanford
Caused Turnovers 4 3/07/20 Duke

Season Highs (Goalkeeping)

Date Opponent
Shots 0 3/07/20 Duke
Shots On Goal 0 3/07/20 Duke
Goals 0 3/07/20 Duke
Assists 0 3/07/20 Duke
Minutes 66 2/26/20 Richmond
Ground Balls 4 2/14/20 Stanford
Caused Turnovers 4 3/07/20 Duke

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2017-18 17 2 0 0.000 0 0.000 0 120 8 5 0
2018-19 19 12 0 0.000 0 0.000 0 727 20 13 0
2019-20 7 7 0 0.000 0 0.000 0 427 11 12 0
Totals: 43 21 0 0.000 0 0.000 0 1,274 39 30 0
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/08/20 NAVY 1 0 0 0.000 0 0.000 1 1 0
2/14/20 Stanford 1 0 0 0.000 0 0.000 4 2 0
2/22/20 Princeton 1 0 0 0.000 0 0.000 1 0 0
2/26/20 Richmond 1 0 0 0.000 0 0.000 2 3 0
2/29/20 North Carolina 1 0 0 0.000 0 0.000 2 0 0
3/04/20 George Mason 1 0 0 0.000 0 0.000 1 2 0
3/07/20 Duke 1 0 0 0.000 0 0.000 0 4 0
Totals: 7 -- 0 0.000 0 0.000 11 12 0
Date Opponent
2/08/20 NAVY
2/14/20 Stanford
2/22/20 Princeton
2/26/20 Richmond
2/29/20 North Carolina
3/04/20 George Mason
3/07/20 Duke
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/08/20 NAVY 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
2/14/20 Stanford 1 0 0 0 0 0.000 0 0.000 0 0 0 4 2 0 0 / 0 0 0.000
2/22/20 Princeton 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
2/26/20 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 2 3 0 0 / 0 0 0.000
2/29/20 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0 1 0 / 0 0 0.000
3/04/20 George Mason 1 0 0 0 0 0.000 0 0.000 0 0 0 1 2 0 0 / 0 0 0.000
3/07/20 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 0 4 0 0 / 0 0 0.000
Totals: 7 0 0 0 0 0.000 0 0.000 0 0 0 11 12 1 0 / 0 0 0.000
Date Opponent
2/08/20 NAVY
2/14/20 Stanford
2/22/20 Princeton
2/26/20 Richmond
2/29/20 North Carolina
3/04/20 George Mason
3/07/20 Duke
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2017-18 17 2 0 0 0 0 0.000 0 0.000 0 8 5 0
2018-19 19 12 0 0 0 0 0.000 0 0.000 0 20 13 2
2019-20 7 7 0 0 0 0 0.000 0 0.000 0 11 12 1
Totals: 43 21 0 0 0 0 0.000 0 0.000 0 39 30 3
Season
2017-18
2018-19
2019-20
Totals: