Season Highs

Date Opponent
Shots 0 3/07/20 Duke
Shots On Goal 0 3/07/20 Duke
Goals 0 3/07/20 Duke
Assists 0 3/07/20 Duke
Ground Balls 1 2/14/20 Stanford
Caused Turnovers 1 2/08/20 NAVY

Season Highs (Goalkeeping)

Date Opponent
Shots 0 3/07/20 Duke
Shots On Goal 0 3/07/20 Duke
Goals 0 3/07/20 Duke
Assists 0 3/07/20 Duke
Minutes 66 2/26/20 Richmond
Ground Balls 1 2/14/20 Stanford
Caused Turnovers 1 2/08/20 NAVY

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2016-17 5 0 0 0.000 0 0.000 0 0 2 2 0
2017-18 2 0 0 0.000 0 0.000 0 0 0 0 0
2018-19 17 12 0 0.000 0 0.000 0 727 1 0 0
2019-20 8 7 0 0.000 0 0.000 0 427 1 1 0
Totals: 32 19 0 0.000 0 0.000 0 1,154 4 3 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/08/20 NAVY 1 0 0 0.000 0 0.000 0 1 0
2/14/20 Stanford 1 0 0 0.000 0 0.000 1 0 0
2/16/20 California 1 0 0 0.000 0 0.000 0 0 0
2/22/20 Princeton 1 0 0 0.000 0 0.000 0 0 0
2/26/20 Richmond 1 0 0 0.000 0 0.000 0 0 0
2/29/20 North Carolina 1 0 0 0.000 0 0.000 0 0 0
3/04/20 George Mason 1 0 0 0.000 0 0.000 0 0 0
3/07/20 Duke 1 0 0 0.000 0 0.000 0 0 0
Totals: 8 -- 0 0.000 0 0.000 1 1 0
Date Opponent
2/08/20 NAVY
2/14/20 Stanford
2/16/20 California
2/22/20 Princeton
2/26/20 Richmond
2/29/20 North Carolina
3/04/20 George Mason
3/07/20 Duke
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/08/20 NAVY 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1 0 0 / 0 0 0.000
2/14/20 Stanford 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 1 0 / 0 0 0.000
2/16/20 California 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 1 0 / 0 0 0.000
2/22/20 Princeton 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/26/20 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/29/20 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
3/04/20 George Mason 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
3/07/20 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
Totals: 8 0 0 0 0 0.000 0 0.000 0 0 0 1 1 2 0 / 0 0 0.000
Date Opponent
2/08/20 NAVY
2/14/20 Stanford
2/16/20 California
2/22/20 Princeton
2/26/20 Richmond
2/29/20 North Carolina
3/04/20 George Mason
3/07/20 Duke
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2016-17 5 0 0 0 0 1 0.000 1 1.000 0 2 2 1
2017-18 2 0 0 0 0 0 0.000 0 0.000 0 0 0 1
2018-19 17 12 1 0 1 1 1.000 1 1.000 0 1 0 24
2019-20 8 7 0 0 0 0 0.000 0 0.000 0 1 1 2
Totals: 32 19 1 0 1 2 0.500 2 1.000 0 4 3 28
Season
2016-17
2017-18
2018-19
2019-20
Totals: