Season Highs

Date Opponent
Shots 1 10/18/18 Syracuse
Shots On Goal 0 10/18/18 Syracuse
Goals 0 10/18/18 Syracuse
Assists 0 10/18/18 Syracuse
Minutes 45 10/14/18 Pittsburgh

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 13 320 0 0.000 0 0.000 0 0 0 0 0
2017-18 15 275 0 0.000 0 0.000 0 0 0 0 0
2018-19 8 140 0 0.000 0 0.000 0 0 0 0 0
Totals: 36 735 0 0.000 0 0.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 Colgate 10 0 0.000 0 0.000 0 0 0 0
8/19/18 Cincinnati 7 0 0.000 0 0.000 0 0 0 0
9/02/18 HOFSTRA 25 0 0.000 0 0.000 0 0 0 0
9/06/18 LIBERTY 19 0 0.000 0 0.000 0 0 0 0
9/30/18 Wake Forest 16 0 0.000 0 0.000 0 0 0 0
10/07/18 Notre Dame 8 0 0.000 0 0.000 0 0 0 0
10/14/18 Pittsburgh 45 0 0.000 0 0.000 0 0 0 0
10/18/18 Syracuse 10 0 0.000 0 0.000 0 0 0 0
Totals: 140 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/17/18 Colgate
8/19/18 Cincinnati
9/02/18 HOFSTRA
9/06/18 LIBERTY
9/30/18 Wake Forest
10/07/18 Notre Dame
10/14/18 Pittsburgh
10/18/18 Syracuse
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 13 0 1 1 3 1 1.000 1 1.000 0 0 - 0 320
2017-18 15 1 0 0 0 1 0.000 0 0.000 0 0 - 0 275
2018-19 8 0 0 0 0 1 0.000 0 0.000 0 0 - 0 140
Totals: 36 1 1 1 3 3 0.333 1 1.000 0 0 - 0 735
Season
2016-17
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Colgate 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
8/19/18 Cincinnati 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
9/02/18 HOFSTRA 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
9/06/18 LIBERTY 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
9/30/18 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 16 0 - 0
10/07/18 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
10/14/18 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
10/18/18 Syracuse 1 0 0 0 1 0.000 0 0.000 0 10 0 - 0
Totals: 8 0 0 0 1 0.000 0 0.000 0 140 0 - 0
Date Opponent
8/17/18 Colgate
8/19/18 Cincinnati
9/02/18 HOFSTRA
9/06/18 LIBERTY
9/30/18 Wake Forest
10/07/18 Notre Dame
10/14/18 Pittsburgh
10/18/18 Syracuse
Totals: