Season Highs

Date Opponent
Kills 11 8/31/18 Northern Kentucky
Assists 2 8/24/18 Ole Miss
Points 13 8/31/18 Northern Kentucky
Aces 2 10/26/18 Duke
Digs 3 11/16/18 Georgia Tech
Total Blocks 8 11/16/18 Georgia Tech

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 Ole Miss 9 2 19 0.368 2 0 0 0 0 2 0 5 0 5 0.000 11.500
8/24/18 Oregon State 1 2 8 -0.125 0 0 0 0 0 0 0 1 0 1 0.000 1.500
8/25/18 Iowa State 2 3 14 -0.071 1 0 0 0 0 1 0 1 0 1 0.000 2.500
8/31/18 Nevada 0 0 4 0.000 0 0 0 0 0 0 0 3 0 3 0.000 1.500
8/31/18 Northern Kentucky 11 1 16 0.625 0 0 0 0 0 0 0 4 0 4 0.000 13.000
9/01/18 Northern Illinois 5 1 9 0.444 0 0 0 0 0 0 0 0 0 0 0.000 5.000
9/07/18 YSU 3 1 8 0.250 1 0 0 0 0 1 0 5 1 5 0.000 5.500
9/07/18 UNCW 0 2 6 -0.333 0 0 0 0 0 0 0 2 0 2 0.000 1.000
10/05/18 Boston College 0 0 0 0.000 0 0 0 0 0 0 0 2 0 2 0.000 1.000
10/07/18 Syracuse 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/12/18 NC State 3 2 5 0.200 0 0 0 0 0 0 0 2 0 2 0.000 4.000
10/19/18 Louisville 3 1 5 0.400 0 0 0 0 0 1 0 0 0 0 0.000 3.000
10/21/18 Notre Dame 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/26/18 Duke 0 1 3 -0.333 0 0 2 0 0 1 0 0 1 0 0.000 2.000
10/28/18 Wake Forest 8 1 14 0.500 0 0 1 2 0 2 1 2 0 3 0.000 11.000
11/02/18 Clemson 6 1 14 0.357 1 0 1 1 0 0 2 3 0 5 0.000 10.500
11/04/18 Georgia Tech 1 3 8 -0.250 0 0 0 0 0 2 1 2 1 3 0.000 3.000
11/10/18 Clemson 2 0 4 0.500 0 0 0 0 0 1 0 1 0 1 0.000 2.500
11/16/18 Georgia Tech 3 2 11 0.091 0 0 1 1 0 3 1 7 1 8 0.000 8.500
11/21/18 Boston College 1 0 3 0.333 1 0 1 1 0 2 0 1 0 1 0.000 2.500
Date Opponent  
   
8/24/18 Ole Miss
8/24/18 Oregon State
8/25/18 Iowa State
8/31/18 Nevada
8/31/18 Northern Kentucky
9/01/18 Northern Illinois
9/07/18 YSU
9/07/18 UNCW
10/05/18 Boston College
10/07/18 Syracuse
10/12/18 NC State
10/19/18 Louisville
10/21/18 Notre Dame
10/26/18 Duke
10/28/18 Wake Forest
11/02/18 Clemson
11/04/18 Georgia Tech
11/10/18 Clemson
11/16/18 Georgia Tech
11/21/18 Boston College

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2016-17 92 120 1.304 56 286 0.224 3 0.033 0 0.000 2
2017-18 93 123 1.323 63 326 0.184 2 0.022 8 0.086 19
2018-19 57 58 1.018 23 151 0.232 6 0.105 6 0.105 5
Total: 242 301 1.244 142 763 0.208 11 0.045 14 0.058 26
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2016-17 7 0.076 0 8.000 70 78 0.848 10 2 163 1.772
2017-18 29 0.312 0 10.000 52 62 0.667 8 0 167 1.796
2018-19 16 0.281 0 5.000 41 46 0.807 4 0 90 1.570
Total: 52 0.215 0 23.000 163 186 0.769 22 2 420 1.733
Season
2016-17
2017-18
2018-19
Total: