Season Highs

Date Opponent
Shots 3 10/17/17 Radford
Shots On Goal 2 10/17/17 Radford
Goals 1 10/20/17 Pittsburgh
Assists 1 11/01/17 Boston College
Minutes 110 11/12/17 Wake Forest

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 16 1 2 1 5 11 0.182 6 0.333 0 0 - 0 583
2016-17 20 19 1 2 4 16 0.063 6 0.167 0 0 - 0 1,656
2017-18 21 21 3 4 10 17 0.176 5 0.600 2 0 - 0 1,976
Totals: 57 41 6 7 19 44 0.136 17 0.353 2 0 - 0 4,215
Season
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/17 Villanova 1 0 1 0 0 0.000 0 0.000 0 105 0 - 0
8/31/17 Hofstra 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
9/04/17 UNCW 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
9/08/17 Syracuse 1 1 1 0 1 1.000 1 1.000 0 110 0 - 0
9/12/17 Marquette 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
9/15/17 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/17 North Carolina 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
9/25/17 Davidson 1 1 0 0 3 0.333 1 1.000 1 90 0 - 0
9/29/17 Notre Dame 1 0 1 0 0 0.000 0 0.000 0 110 0 - 0
10/02/17 Portland 1 0 0 0 1 0.000 0 0.000 0 95 0 - 0
10/06/17 Boston College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/10/17 Lehigh 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/13/17 North Carolina St. 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/17/17 Radford 1 0 0 0 3 0.000 2 0.000 0 90 0 - 0
10/20/17 Pittsburgh 1 1 0 0 2 0.500 1 1.000 1 107 0 - 0
10/27/17 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/01/17 Boston College 1 0 1 0 0 0.000 0 0.000 0 52 0 - 0
11/05/17 Louisville 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
11/08/17 Notre Dame 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/12/17 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/19/17 Fordham 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 21 3 4 0 17 0.176 5 0.600 2 1,976 0 - 0
Date Opponent
8/25/17 Villanova
8/31/17 Hofstra
9/04/17 UNCW
9/08/17 Syracuse
9/12/17 Marquette
9/15/17 Virginia Tech
9/22/17 North Carolina
9/25/17 Davidson
9/29/17 Notre Dame
10/02/17 Portland
10/06/17 Boston College
10/10/17 Lehigh
10/13/17 North Carolina St.
10/17/17 Radford
10/20/17 Pittsburgh
10/27/17 Duke
11/01/17 Boston College
11/05/17 Louisville
11/08/17 Notre Dame
11/12/17 Wake Forest
11/19/17 Fordham
Totals: