Season Highs
| | Date | Opponent |
Shots | 0 | 2/15/20 | Lehigh |
Shots On Goal | 0 | 2/15/20 | Lehigh |
Goals | 0 | 2/15/20 | Lehigh |
Assists | 0 | 2/15/20 | Lehigh |
Ground Balls | 0 | 2/15/20 | Lehigh |
Caused Turnovers | 0 | 2/15/20 | Lehigh |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 0 | 2/15/20 | Lehigh |
Shots On Goal | 0 | 2/15/20 | Lehigh |
Goals | 0 | 2/15/20 | Lehigh |
Assists | 0 | 2/15/20 | Lehigh |
Minutes | 0 | 2/15/20 | Lehigh |
Ground Balls | 0 | 2/15/20 | Lehigh |
Caused Turnovers | 0 | 2/15/20 | Lehigh |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2017-18 | 18 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 48 | 17 | 0 |
2018-19 | 20 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 28 | 10 | 0 |
2019-20 | 2 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 40 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 76 | 27 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
2/08/20 | Loyola (Md.) | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
2/15/20 | Lehigh | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Totals: | 2 | -- | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Date | Opponent |
2/08/20 | Loyola (Md.) |
2/15/20 | Lehigh |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT | DC | FO (W/L) | FOA | FO% |
2/08/20 | Loyola (Md.) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
2/15/20 | Lehigh | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Totals: | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Date | Opponent |
2/08/20 | Loyola (Md.) |
2/15/20 | Lehigh |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2017-18 | 18 | 0 | 1 | 5 | 6 | 4 | 0.250 | 2 | 0.500 | 0 | 48 | 17 | 0 |
2018-19 | 20 | 0 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0 | 28 | 10 | 0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 40 | 0 | 1 | 7 | 8 | 7 | 0.143 | 4 | 0.571 | 0 | 76 | 27 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Totals: |