Season Highs

Date Opponent
Shots 2 10/18/18 Syracuse
Shots On Goal 2 10/18/18 Syracuse
Goals 1 10/18/18 Syracuse
Assists 0 11/16/18 Texas Tech
Minutes 36 10/14/18 Pittsburgh

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 1 11 0 0.000 0 0.000 0 0 0 0 0
2017-18 13 200 0 0.000 0 0.000 0 0 0 0 0
2018-19 8 121 0 0.000 0 0.000 0 0 0 0 0
Totals: 22 332 0 0.000 0 0.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 Colgate 15 0 0.000 0 0.000 0 0 0 0
9/02/18 HOFSTRA 14 0 0.000 0 0.000 0 0 0 0
9/06/18 LIBERTY 19 0 0.000 0 0.000 0 0 0 0
9/30/18 Wake Forest 14 0 0.000 0 0.000 0 0 0 0
10/14/18 Pittsburgh 36 0 0.000 0 0.000 0 0 0 0
10/18/18 Syracuse 9 0 0.000 0 0.000 0 0 0 0
10/28/18 Louisville 7 0 0.000 0 0.000 0 0 0 0
11/16/18 Texas Tech 7 0 0.000 0 0.000 0 0 0 0
Totals: 121 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/17/18 Colgate
9/02/18 HOFSTRA
9/06/18 LIBERTY
9/30/18 Wake Forest
10/14/18 Pittsburgh
10/18/18 Syracuse
10/28/18 Louisville
11/16/18 Texas Tech
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 1 0 0 0 0 0 0.000 0 0.000 0 0 - 0 11
2017-18 13 0 0 0 0 0 0.000 0 0.000 0 0 - 0 200
2018-19 8 0 1 0 2 6 0.167 5 0.200 0 0 - 0 121
Totals: 22 0 1 0 2 6 0.167 5 0.200 0 0 - 0 332
Season
2016-17
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Colgate 1 0 0 0 1 0.000 1 0.000 0 15 0 - 0
9/02/18 HOFSTRA 1 0 0 0 2 0.000 1 0.000 0 14 0 - 0
9/06/18 LIBERTY 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
9/30/18 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 14 0 - 0
10/14/18 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
10/18/18 Syracuse 1 1 0 0 2 0.500 2 0.500 0 9 0 - 0
10/28/18 Louisville 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
11/16/18 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
Totals: 8 1 0 0 6 0.167 5 0.200 0 121 0 - 0
Date Opponent
8/17/18 Colgate
9/02/18 HOFSTRA
9/06/18 LIBERTY
9/30/18 Wake Forest
10/14/18 Pittsburgh
10/18/18 Syracuse
10/28/18 Louisville
11/16/18 Texas Tech
Totals: