Season Highs

Date Opponent
Shots 3 11/15/19 Delaware
Shots On Goal 2 11/15/19 Delaware
Goals 1 11/15/19 Delaware
Assists 1 10/20/19 Drexel
Minutes 54 11/17/19 Maryland

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 24 1 1 0 2 12 0.083 6 0.167 0 0 - 0 579
2017-18 18 0 3 3 9 16 0.188 10 0.300 0 0 - 0 425
2018-19 19 8 1 0 2 11 0.091 4 0.250 1 0 - 0 869
2019-20 23 14 1 1 3 11 0.091 5 0.200 0 0 - 0 877
Totals: 84 23 6 4 16 50 0.120 25 0.240 1 0 - 0 2,750
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/19 ODU 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
9/01/19 Penn State 1 0 0 0 0 0.000 0 0.000 0 28 0 - 0
9/06/19 UMass Lowell 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
9/08/19 Ohio State 1 0 0 0 0 0.000 0 0.000 0 33 0 - 0
9/13/19 Maryland 1 0 0 0 0 0.000 0 0.000 0 34 0 - 0
9/15/19 YALE 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/20/19 Syracuse 1 0 0 0 0 0.000 0 0.000 0 44 0 - 0
9/24/19 James Madison 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
9/27/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 30 0 - 0
9/29/19 Longwood 1 0 0 0 1 0.000 1 0.000 0 50 0 - 0
10/04/19 Boston College 1 0 0 0 0 0.000 0 0.000 0 43 0 - 0
10/06/19 ODU 1 0 0 0 1 0.000 0 0.000 0 33 0 - 0
10/11/19 LOU 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
10/13/19 MIAMI 1 0 0 0 1 0.000 0 0.000 0 52 0 - 0
10/18/19 Duke 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
10/20/19 Drexel 1 0 1 0 0 0.000 0 0.000 0 39 0 - 0
10/28/19 Liberty 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
11/01/19 Wake Forest 1 0 0 0 1 0.000 0 0.000 0 42 0 - 0
11/07/19 Duke 1 0 0 0 0 0.000 0 0.000 0 23 0 - 0
11/08/19 Boston College 1 0 0 0 1 0.000 0 0.000 0 44 0 - 0
11/15/19 Delaware 1 1 0 0 3 0.333 2 0.500 0 38 0 - 0
11/17/19 Maryland 1 0 0 0 1 0.000 1 0.000 0 54 0 - 0
11/22/19 Princeton 1 0 0 0 2 0.000 1 0.000 0 42 0 - 0
Totals: 23 1 1 0 11 0.091 5 0.200 0 877 0 - 0
Date Opponent
8/30/19 ODU
9/01/19 Penn State
9/06/19 UMass Lowell
9/08/19 Ohio State
9/13/19 Maryland
9/15/19 YALE
9/20/19 Syracuse
9/24/19 James Madison
9/27/19 North Carolina
9/29/19 Longwood
10/04/19 Boston College
10/06/19 ODU
10/11/19 LOU
10/13/19 MIAMI
10/18/19 Duke
10/20/19 Drexel
10/28/19 Liberty
11/01/19 Wake Forest
11/07/19 Duke
11/08/19 Boston College
11/15/19 Delaware
11/17/19 Maryland
11/22/19 Princeton
Totals: