Season Highs

Date Opponent
Shots 5 9/08/19 Ohio State
Shots On Goal 4 9/08/19 Ohio State
Goals 1 11/15/19 Delaware
Assists 2 11/01/19 Wake Forest
Minutes 64 9/13/19 Maryland

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 22 22 2 3 7 6 0.333 4 0.500 0 0 - 0 1,446
2017-18 20 20 6 5 17 21 0.286 15 0.400 1 0 - 0 1,191
2018-19 19 19 2 2 6 24 0.083 11 0.182 0 0 - 0 1,279
2019-20 23 23 7 12 26 22 0.318 19 0.368 2 0 - 0 1,354
Totals: 84 84 17 22 56 73 0.233 49 0.347 3 0 - 0 5,270
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/19 ODU 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/01/19 Penn State 1 0 1 0 1 0.000 1 0.000 0 58 0 - 0
9/06/19 UMass Lowell 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/08/19 Ohio State 1 0 1 0 5 0.000 4 0.000 0 60 0 - 0
9/13/19 Maryland 1 0 1 0 0 0.000 0 0.000 0 64 0 - 0
9/15/19 YALE 1 0 2 0 0 0.000 0 0.000 0 56 0 - 0
9/20/19 Syracuse 1 1 1 0 1 1.000 1 1.000 0 60 0 - 0
9/24/19 James Madison 1 1 0 0 2 0.500 1 1.000 0 60 0 - 0
9/27/19 North Carolina 1 0 0 0 2 0.000 2 0.000 0 60 0 - 0
9/29/19 Longwood 1 1 0 0 2 0.500 2 0.500 0 60 0 - 0
10/04/19 Boston College 1 0 0 0 1 0.000 1 0.000 0 60 0 - 0
10/06/19 ODU 1 1 0 0 1 1.000 1 1.000 0 45 0 - 0
10/11/19 LOU 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/13/19 MIAMI 1 0 1 0 0 0.000 0 0.000 0 60 0 - 0
10/18/19 Duke 1 1 1 0 1 1.000 1 1.000 0 60 0 - 0
10/20/19 Drexel 1 1 0 0 2 0.500 2 0.500 1 53 0 - 0
10/28/19 Liberty 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
11/01/19 Wake Forest 1 0 2 0 0 0.000 0 0.000 0 60 0 - 0
11/07/19 Duke 1 0 1 0 0 0.000 0 0.000 0 60 0 - 0
11/08/19 Boston College 1 0 0 0 2 0.000 1 0.000 0 60 0 - 0
11/15/19 Delaware 1 1 0 0 1 1.000 1 1.000 1 60 0 - 0
11/17/19 Maryland 1 0 0 0 1 0.000 1 0.000 0 60 0 - 0
11/22/19 Princeton 1 0 1 0 0 0.000 0 0.000 0 60 0 - 0
Totals: 23 7 12 0 22 0.318 19 0.368 2 1,354 0 - 0
Date Opponent
8/30/19 ODU
9/01/19 Penn State
9/06/19 UMass Lowell
9/08/19 Ohio State
9/13/19 Maryland
9/15/19 YALE
9/20/19 Syracuse
9/24/19 James Madison
9/27/19 North Carolina
9/29/19 Longwood
10/04/19 Boston College
10/06/19 ODU
10/11/19 LOU
10/13/19 MIAMI
10/18/19 Duke
10/20/19 Drexel
10/28/19 Liberty
11/01/19 Wake Forest
11/07/19 Duke
11/08/19 Boston College
11/15/19 Delaware
11/17/19 Maryland
11/22/19 Princeton
Totals: