Season Highs

Date Opponent
Shots 3 10/10/17 Lehigh
Shots On Goal 2 10/10/17 Lehigh
Goals 1 10/10/17 Lehigh
Assists 1 11/01/17 Boston College
Minutes 110 11/12/17 Wake Forest

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 20 20 3 0 6 12 0.250 5 0.600 1 2 - 2 1,921
2017-18 21 21 6 1 13 16 0.375 13 0.462 3 4 - 4 1,962
Totals: 41 41 9 1 19 28 0.321 18 0.500 4 6 - 6 3,883
Season
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/17 Villanova 1 1 0 0 1 1.000 1 1.000 1 105 1 - 1
8/31/17 Hofstra 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
9/04/17 UNCW 1 1 0 0 1 1.000 1 1.000 1 94 0 - 0
9/08/17 Syracuse 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
9/12/17 Marquette 1 1 0 0 2 0.500 2 0.500 0 90 1 - 1
9/15/17 Virginia Tech 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
9/22/17 North Carolina 1 0 0 0 1 0.000 0 0.000 0 94 0 - 0
9/25/17 Davidson 1 1 0 0 1 1.000 1 1.000 0 90 1 - 1
9/29/17 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/02/17 Portland 1 0 0 0 1 0.000 1 0.000 0 95 0 - 0
10/06/17 Boston College 1 1 0 0 1 1.000 1 1.000 1 90 0 - 0
10/10/17 Lehigh 1 1 0 0 3 0.333 2 0.500 0 90 1 - 1
10/13/17 North Carolina St. 1 0 0 0 1 0.000 1 0.000 0 110 0 - 0
10/17/17 Radford 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/20/17 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 107 0 - 0
10/27/17 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/01/17 Boston College 1 0 1 0 0 0.000 0 0.000 0 72 0 - 0
11/05/17 Louisville 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/08/17 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/12/17 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 110 0 - 0
11/19/17 Fordham 1 0 0 0 1 0.000 1 0.000 0 45 0 - 0
Totals: 21 6 1 0 16 0.375 13 0.462 3 1,962 4 - 4
Date Opponent
8/25/17 Villanova
8/31/17 Hofstra
9/04/17 UNCW
9/08/17 Syracuse
9/12/17 Marquette
9/15/17 Virginia Tech
9/22/17 North Carolina
9/25/17 Davidson
9/29/17 Notre Dame
10/02/17 Portland
10/06/17 Boston College
10/10/17 Lehigh
10/13/17 North Carolina St.
10/17/17 Radford
10/20/17 Pittsburgh
10/27/17 Duke
11/01/17 Boston College
11/05/17 Louisville
11/08/17 Notre Dame
11/12/17 Wake Forest
11/19/17 Fordham
Totals: