Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2016-17 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2018-19 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/01/18 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/01/18 | Richmond |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/01/18 | Richmond | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/01/18 | Richmond |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2016-17 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 4 | 0 | 0 | 0 | 0.0 |
2018-19 | 1 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2018-19 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2016-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2016-17 |
2018-19 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2016-17 | 4 | 0 | 0 | 0.00 | 0 |
2018-19 | 1 | 0 | 0 | 0.00 | 0 |
Total: | 5 | 0 | 0 | 0.00 | 0 |
Season |
2016-17 |
2018-19 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2016-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2018-19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2018-19 |
Total: |