Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 18 12/29/18 South Carolina
Longest Reception 18 12/29/18 South Carolina
Receiving Touchdowns 0 12/29/18 South Carolina
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 1 10/13/18 Miami (Fla.)
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 9 0 0 0 0 0 0 0 0 0
2017-18 4 1 0 1 0 0 0 0 0 0
2018-19 9 2 0 2 0 0 0 0 0 0
Total: 22 3 0 3 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Richmond 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Ohio 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Louisville 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/29/18 NC State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Miami (Fla.) 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Liberty 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Georgia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/23/18 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/29/18 South Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/01/18 Richmond
9/15/18 Ohio
9/22/18 Louisville
9/29/18 NC State
10/13/18 Miami (Fla.)
11/10/18 Liberty
11/17/18 Georgia Tech
11/23/18 Virginia Tech
12/29/18 South Carolina
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/01/18 Richmond 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/15/18 Ohio 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/22/18 Louisville 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/29/18 NC State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/13/18 Miami (Fla.) 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/10/18 Liberty 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/17/18 Georgia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/23/18 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/29/18 South Carolina 0 0 0 0 0% 0 0 0 0 0 0 1 18 18.0 0 18
Total: 0 0 0 0 0% 0 0 0 0 0 0 1 18 18.0 0 18
Date Opponent  
   
9/01/18 Richmond
9/15/18 Ohio
9/22/18 Louisville
9/29/18 NC State
10/13/18 Miami (Fla.)
11/10/18 Liberty
11/17/18 Georgia Tech
11/23/18 Virginia Tech
12/29/18 South Carolina
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 9 0 0 0 0 0.000 0 0 0.0
2017-18 4 0 0 0 0 0.000 0 0 0.0
2018-19 9 0 0 0 0 0.000 0 0 0.0
Total: 22 0 0 0 0 0.000 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 9 0 0 0 0 0 0 0 0.0
2017-18 4 0 0 16 0 0 0 16 4.0
2018-19 9 0 0 18 0 0 0 18 2.0
Total: 22 0 0 34 0 0 0 34 1.5
Season
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 9 0 0 0 0.0
2017-18 4 0 0 0 0.0
2018-19 9 0 0 0 0.0
Total: 22 0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2016-17 9 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 4 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 9 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 22 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2016-17
2017-18
2018-19
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 9 0 0 0.00 0
2017-18 4 0 0 0.00 0
2018-19 9 0 0 0.00 0
Total: 22 0 0 0.00 0
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 9 0 0 0 0 0 0
2017-18 4 0 0 0 0 0 0
2018-19 9 0 0 0 0 0 0
Total: 22 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 9 0 0 0.0 0 0 0.0
2017-18 4 2 16 8.0 0 8 4.0
2018-19 9 1 18 18.0 0 18 2.0
Total: 22 3 34 11.3 0 18 1.5
Season
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 9 0 0 0 0 0 0 0.0
2017-18 4 0 16 0 0 0 16 4.0
2018-19 9 0 18 0 0 0 18 2.0
Total: 22 0 34 0 0 0 34 1.5
Season
2016-17
2017-18
2018-19
Total: