Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | 20 | 9/08/18 | Indiana |
Longest Reception | 20 | 9/08/18 | Indiana |
Receiving Touchdowns | 1 | 9/22/18 | Louisville |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2016-17 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2018-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 28 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/01/18 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/08/18 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/18 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/22/18 | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/01/18 | Richmond |
9/08/18 | Indiana |
9/15/18 | Ohio |
9/22/18 | Louisville |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/01/18 | Richmond | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9/08/18 | Indiana | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 1 | 20 |
9/15/18 | Ohio | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9/22/18 | Louisville | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 1 | 3 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 2 | 20 |
Date | Opponent | |
| |
9/01/18 | Richmond |
9/08/18 | Indiana |
9/15/18 | Ohio |
9/22/18 | Louisville |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2017-18 | 12 | 11 | 49 | 9 | 40 | 3.636 | 1 | 9 | 3.3 |
2018-19 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 28 | 11 | 49 | 9 | 40 | 3.636 | 1 | 9 | 1.4 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017-18 | 12 | 1 | 40 | 0 | 0 | 0 | 0 | 40 | 3.3 |
2018-19 | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 23 | 5.8 |
Total: | 28 | 3 | 40 | 23 | 0 | 0 | 0 | 63 | 2.3 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0.0 |
2017-18 | 12 | 40 | 0 | 40 | 3.3 |
2018-19 | 4 | 0 | 0 | 0 | 0.0 |
Total: | 28 | 40 | 0 | 40 | 1.4 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2018-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2016-17 | 12 | 0 | 0 | 0.00 | 0 |
2017-18 | 12 | 0 | 0 | 0.00 | 0 |
2018-19 | 4 | 0 | 0 | 0.00 | 0 |
Total: | 28 | 0 | 0 | 0.00 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2017-18 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
2018-19 | 4 | 2 | 23 | 11.5 | 2 | 20 | 5.8 |
Total: | 28 | 3 | 23 | 7.7 | 2 | 20 | 0.8 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 73 | 0 | 73 | 6.1 |
2017-18 | 12 | 40 | 0 | 0 | 0 | 0 | 40 | 3.3 |
2018-19 | 4 | 0 | 23 | 0 | 0 | 0 | 23 | 5.8 |
Total: | 28 | 40 | 23 | 0 | 73 | 0 | 136 | 4.9 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |