Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 12 19 21 40 4 11 0 2 0 0
2017-18 13 38 76 114 7 33 0 2 0 0
2018-19 9 27 39 66 6 32 0 0 0 0
2019-20 13 36 33 69 8.5 54 0 2 0 0
Total: 47 120 169 289 25.5 130 0 6 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 12 1 1 1.50 2
2017-18 13 2 1 3.00 22
2018-19 9 2 1 2.50 19
2019-20 13 6 2 7.50 48
Total: 47 11 4 14.50 91
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 12 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 9 0 0 0 0 0 0
2019-20 13 0 0 0 0 0 0
Total: 47 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 12 0 0 0.0 0 0 0.0
2017-18 13 0 0 0.0 0 0 0.0
2018-19 9 0 0 0.0 0 0 0.0
2019-20 13 0 0 0.0 0 0 0.0
Total: 47 0 0 0.0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total: