Season Highs

Date Opponent
Tackles 6 10/26/19 Louisville
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 12 16 20 36 4.5 8 0 0 1 0
2017-18 13 20 38 58 5.5 19 0 0 0 0
2018-19 13 18 28 46 3 10 0 0 2 0
2019-20 14 15 21 36 8.5 36 0 0 2 0
Total: 52 69 107 176 21.5 73 0 0 5 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/19 Pitt 0 2 0 2 1 5 2 0.50 5 0 0 0 0 0 1 0 0
9/06/19 William & Mary 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/14/19 Florida State 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/21/19 Old Dominion 1 1 0 1 0.5 0 2 0.00 0 0 0 0 0 0 0 0 0
9/28/19 Notre Dame 3 0 1 0 1 7 3 1.00 7 0 0 0 0 0 0 0 0
10/11/19 Miami (FL) 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Duke 0 3 0 0 0 0 3 0.00 0 0 1 0 0 0 0 0 0
10/26/19 Louisville 6 0 3 0 3 14 6 2.00 13 0 0 0 0 0 0 0 0
11/02/19 North Carolina 0 3 0 1 0.5 3 3 0.50 3 0 0 0 0 0 0 0 0
11/09/19 Georgia Tech 1 3 1 0 1 3 4 0.00 0 0 0 0 0 0 2 0 0
11/23/19 Liberty 1 1 0 1 0.5 3 2 0.50 3 0 0 0 0 0 0 0 0
11/29/19 Virginia Tech 3 2 1 0 1 1 5 0.00 0 0 1 0 0 0 0 0 0
12/07/19 Clemson 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
12/30/19 Florida 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Total: 15 21 6 5 8.5 36 36 4.50 31 0 2 0 0 0 3 0 0
Date Opponent  
   
8/31/19 Pitt
9/06/19 William & Mary
9/14/19 Florida State
9/21/19 Old Dominion
9/28/19 Notre Dame
10/11/19 Miami (FL)
10/19/19 Duke
10/26/19 Louisville
11/02/19 North Carolina
11/09/19 Georgia Tech
11/23/19 Liberty
11/29/19 Virginia Tech
12/07/19 Clemson
12/30/19 Florida
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 12 1 0 1.00 2
2017-18 13 1 1 1.50 9
2018-19 13 2 0 2.00 8
2019-20 14 3 2 4.50 31
Total: 52 7 2 9.00 50
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 12 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 14 0 0 0 0 0 0
Total: 52 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total: