Season Highs

Date Opponent
Tackles 12 10/19/19 Duke
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 11 5 9 14 1 7 0 0 0 0
2017-18 12 20 21 41 2 4 1 0 0 0
2019-20 9 19 23 42 1 8 0 0 0 0
Total: 32 44 53 97 4 19 1 0 0 0
Season
2016-17
2017-18
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/06/19 William & Mary 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/21/19 Old Dominion 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/11/19 Miami (FL) 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
10/19/19 Duke 4 8 0 0 0 0 12 0.00 0 0 0 0 0 0 1 0 0
10/26/19 Louisville 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/02/19 North Carolina 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
11/09/19 Georgia Tech 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
12/07/19 Clemson 0 7 0 2 1 8 7 0.50 4 0 0 0 0 0 0 0 0
12/30/19 Florida 6 1 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
Total: 19 23 0 2 1 8 42 0.50 4 0 0 0 0 0 1 2 0
Date Opponent  
   
9/06/19 William & Mary
9/21/19 Old Dominion
10/11/19 Miami (FL)
10/19/19 Duke
10/26/19 Louisville
11/02/19 North Carolina
11/09/19 Georgia Tech
12/07/19 Clemson
12/30/19 Florida
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 11 0 0 0.00 0
2017-18 12 0 0 0.00 0
2019-20 9 0 1 0.50 4
Total: 32 0 1 0.50 4
Season
2016-17
2017-18
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 11 0 0 0 0 0 0
2017-18 12 1 8 0 8 8 0.66666666666667
2019-20 9 0 0 0 0 0 0
Total: 32 1 8 0 8 8 0.25
Season
2016-17
2017-18
2019-20
Total: