Season Highs

Date Opponent
Kills 17 9/06/19 Princeton
Assists 6 9/13/19 Col. of Charleston
Points 21 9/06/19 Princeton
Aces 7 9/13/19 Col. of Charleston
Digs 8 9/21/19 Elon
Total Blocks 7 9/06/19 Princeton

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/30/19 Furman 8 7 33 0.030 0 0 3 1 0 5 0 3 1 3 0.000 12.500
8/31/19 Loyola Maryland 8 1 16 0.438 2 0 3 0 0 6 0 3 1 3 0.000 12.500
8/31/19 Coastal Caro. 8 2 20 0.300 0 0 0 2 0 1 1 3 0 4 0.000 10.500
9/06/19 Princeton 17 3 35 0.400 0 0 0 3 0 4 1 6 1 7 1.000 21.000
9/06/19 Towson 14 5 24 0.375 0 0 0 2 0 0 0 0 0 0 0.000 14.000
9/07/19 Rutgers 13 5 35 0.229 0 0 0 2 0 1 1 4 2 5 0.000 16.000
9/10/19 Liberty 10 6 28 0.143 0 0 1 2 0 3 0 1 1 1 0.000 11.500
9/13/19 UConn 8 3 23 0.217 0 0 2 1 0 1 0 1 1 1 0.000 10.500
9/13/19 Col. of Charleston 12 3 24 0.375 6 0 7 3 0 2 0 2 0 2 1.000 20.000
9/14/19 Ohio 8 7 29 0.034 0 0 0 1 0 3 0 3 0 3 0.000 9.500
9/20/19 Lehigh 6 0 13 0.462 0 0 3 1 0 1 0 1 0 1 0.000 9.500
9/21/19 Elon 14 5 27 0.333 1 1 5 3 0 8 0 3 1 3 0.000 20.500
9/21/19 UNC Greensboro 9 2 19 0.368 0 0 0 2 0 4 0 0 1 0 1.000 9.000
9/25/19 Pittsburgh 8 3 20 0.250 0 0 0 1 0 2 0 0 2 0 0.000 8.000
9/27/19 Virginia Tech 11 4 25 0.280 0 0 5 1 0 4 0 3 1 3 0.000 17.500
10/04/19 Florida State 14 3 30 0.367 1 0 1 3 0 1 0 1 0 1 0.000 15.500
10/06/19 Miami (FL) 12 8 29 0.138 1 0 2 3 0 5 0 2 0 2 1.000 15.000
10/11/19 Boston College 6 3 19 0.158 0 0 1 1 0 2 0 2 0 2 0.000 8.000
10/13/19 Syracuse 4 6 19 -0.105 0 0 0 1 0 1 0 0 1 0 0.000 4.000
10/18/19 NC State 10 6 25 0.160 0 0 2 1 0 4 0 2 0 2 0.000 13.000
10/20/19 North Carolina 8 3 23 0.217 0 1 3 2 0 3 0 1 0 1 0.000 11.500
10/25/19 Louisville 1 5 12 -0.333 0 0 1 4 0 0 0 1 0 1 0.000 2.500
10/27/19 Notre Dame 3 4 14 -0.071 0 0 0 2 0 2 0 0 0 0 0.000 3.000
11/01/19 Duke 11 2 23 0.391 2 0 0 3 0 4 0 0 1 0 0.000 11.000
11/03/19 Wake Forest 9 1 22 0.364 1 0 2 3 0 5 0 4 0 4 0.000 13.000
11/08/19 Clemson 7 2 17 0.294 0 0 0 2 0 3 0 2 0 2 0.000 8.000
11/10/19 Georgia Tech 8 2 15 0.400 0 0 0 2 0 2 1 2 1 3 0.000 10.000
11/15/19 Wake Forest 12 5 29 0.241 0 0 0 2 0 4 1 4 0 5 0.000 15.000
11/17/19 Clemson 7 5 21 0.095 0 0 0 1 0 3 0 1 1 1 0.000 7.500
11/22/19 Boston College 11 4 23 0.304 0 0 1 2 0 1 0 4 0 4 0.000 14.000
11/27/19 Virginia Tech 9 8 24 0.042 1 0 0 0 0 2 0 3 0 3 0.000 10.500
Date Opponent  
   
8/30/19 Furman
8/31/19 Loyola Maryland
8/31/19 Coastal Caro.
9/06/19 Princeton
9/06/19 Towson
9/07/19 Rutgers
9/10/19 Liberty
9/13/19 UConn
9/13/19 Col. of Charleston
9/14/19 Ohio
9/20/19 Lehigh
9/21/19 Elon
9/21/19 UNC Greensboro
9/25/19 Pittsburgh
9/27/19 Virginia Tech
10/04/19 Florida State
10/06/19 Miami (FL)
10/11/19 Boston College
10/13/19 Syracuse
10/18/19 NC State
10/20/19 North Carolina
10/25/19 Louisville
10/27/19 Notre Dame
11/01/19 Duke
11/03/19 Wake Forest
11/08/19 Clemson
11/10/19 Georgia Tech
11/15/19 Wake Forest
11/17/19 Clemson
11/22/19 Boston College
11/27/19 Virginia Tech

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2017-18 100 289 2.890 143 788 0.185 5 0.050 18 0.180 24
2018-19 107 247 2.308 110 687 0.199 12 0.112 30 0.280 38
2019-20 106 286 2.698 123 716 0.228 15 0.142 42 0.396 57
Total: 313 822 2.626 376 2,191 0.204 32 0.102 90 0.288 119
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2017-18 154 1.540 6 3.000 47 50 0.500 6 0 334 3.335
2018-19 77 0.720 6 3.000 69 72 0.673 10 2 315 2.939
2019-20 87 0.821 0 5.000 62 67 0.632 16 4 364 3.434
Total: 318 1.016 12 11.000 178 189 0.604 32 6 1,012 3.233
Season
2017-18
2018-19
2019-20
Total: