Season Highs

Date Opponent
Kills 14 2/26/21 Old Dominion
Assists 1 10/30/20 Duke
Points 18 2/26/21 Old Dominion
Aces 3 10/24/20 NC State
Digs 5 10/31/20 North Carolina
Total Blocks 6 3/06/21 Pittsburgh

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
9/18/20 The Citadel 9 3 28 0.214 0 0 0 0 0 1 1 1 1 2 0.000 10.500
10/02/20 Duke 8 1 25 0.280 0 0 0 0 0 2 0 0 0 0 0.000 8.000
10/16/20 Virginia Tech 10 5 28 0.179 0 0 1 0 0 2 0 0 0 0 0.000 11.000
10/18/20 Virginia Tech 12 7 33 0.152 0 0 0 1 0 2 0 6 0 6 0.000 15.000
10/23/20 NC State 8 4 32 0.125 0 0 0 0 0 5 0 2 0 2 0.000 9.000
10/24/20 NC State 11 9 35 0.057 0 0 3 3 0 5 0 5 1 5 0.000 16.500
10/30/20 Duke 7 3 28 0.143 1 0 1 2 0 5 0 0 0 0 0.000 8.000
10/31/20 North Carolina 13 3 29 0.345 0 0 1 2 0 5 0 1 0 1 0.000 14.500
11/01/20 North Carolina 12 2 24 0.417 0 0 0 1 0 2 0 2 0 2 0.000 13.000
2/26/21 Old Dominion 14 3 27 0.407 0 0 2 5 0 2 1 1 0 2 0.000 17.500
3/06/21 Pittsburgh 7 9 31 -0.065 0 0 2 3 0 3 2 4 0 6 0.000 13.000
3/07/21 Georgia Tech 9 2 24 0.292 0 0 2 3 0 4 0 1 0 1 0.000 11.500
3/13/21 Miami (FL) 8 4 19 0.211 0 0 1 3 0 0 0 0 0 0 0.000 9.000
3/14/21 Miami (FL) 9 1 20 0.400 0 0 0 2 0 0 0 0 0 0 0.000 9.000
Date Opponent  
   
9/18/20 The Citadel
10/02/20 Duke
10/16/20 Virginia Tech
10/18/20 Virginia Tech
10/23/20 NC State
10/24/20 NC State
10/30/20 Duke
10/31/20 North Carolina
11/01/20 North Carolina
2/26/21 Old Dominion
3/06/21 Pittsburgh
3/07/21 Georgia Tech
3/13/21 Miami (FL)
3/14/21 Miami (FL)

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2017-18 75 213 2.840 108 664 0.158 2 0.027 0 0.000 3
2018-19 107 368 3.439 159 953 0.219 6 0.056 10 0.093 20
2019-20 107 282 2.636 123 832 0.191 6 0.056 2 0.019 6
2020-21 49 137 2.796 56 383 0.211 1 0.020 13 0.265 25
Total: 338 1,000 2.959 446 2,832 0.196 15 0.044 25 0.074 54
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2017-18 35 0.467 1 8.000 29 37 0.493 2 0 236 3.140
2018-19 65 0.607 0 8.000 52 60 0.561 8 2 412 3.850
2019-20 51 0.477 0 6.000 59 65 0.607 5 1 320 2.986
2020-21 38 0.776 0 4.000 23 27 0.551 2 0 166 3.378
Total: 189 0.559 1 26.000 163 189 0.559 17 3 1,133 3.351
Season
2017-18
2018-19
2019-20
2020-21
Total: