Season Highs

Date Opponent
Shots 7 12/06/19 SMU
Shots On Goal 3 12/06/19 SMU
Goals 2 12/06/19 SMU
Assists 1 10/04/19 Louisville
Minutes 110 12/15/19 Georgetown

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 21 21 2 1 5 22 0.091 5 0.400 1 0 - 0 1,907
2018-19 17 17 1 5 7 17 0.059 3 0.333 1 0 - 0 1,600
2019-20 22 22 7 4 18 28 0.250 15 0.467 2 5 - 6 2,029
Totals: 60 60 10 10 30 67 0.149 23 0.435 4 5 - 6 5,536
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/19 Pacific 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/02/19 Maryland 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/07/19 High Point 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/13/19 Duke 1 0 1 0 0 0.000 0 0.000 0 90 0 - 0
9/17/19 Radford 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
9/20/19 NC State 1 1 1 0 2 0.500 2 0.500 0 90 1 - 1
9/23/19 Western Mich. 1 0 0 0 0 0.000 0 0.000 0 92 0 - 0
9/28/19 Notre Dame 1 1 0 0 1 1.000 1 1.000 1 90 1 - 1
10/01/19 George Washington 1 0 0 0 0 0.000 0 0.000 0 86 0 - 0
10/04/19 Louisville 1 0 1 0 1 0.000 1 0.000 0 90 0 - 0
10/11/19 Boston College 1 0 1 0 2 0.000 1 0.000 0 110 0 - 0
10/15/19 James Madison 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/19 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/22/19 Saint Louis 1 0 0 0 0 0.000 0 0.000 0 86 0 - 0
10/25/19 Virginia Tech 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/01/19 North Carolina 1 0 0 0 2 0.000 1 0.000 0 100 0 - 0
11/10/19 Syracuse 1 1 0 2 2 0.500 2 0.500 0 90 1 - 1
11/24/19 Campbell 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/30/19 St. John's (NY) 1 1 0 2 2 0.500 1 1.000 0 90 1 - 1
12/06/19 SMU 1 2 0 4 7 0.286 3 0.667 1 95 1 - 2
12/13/19 Wake Forest 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
12/15/19 Georgetown 1 1 0 2 1 1.000 1 1.000 0 110 0 - 0
Totals: 22 7 4 10 28 0.250 15 0.467 2 2,029 5 - 6
Date Opponent
8/30/19 Pacific
9/02/19 Maryland
9/07/19 High Point
9/13/19 Duke
9/17/19 Radford
9/20/19 NC State
9/23/19 Western Mich.
9/28/19 Notre Dame
10/01/19 George Washington
10/04/19 Louisville
10/11/19 Boston College
10/15/19 James Madison
10/18/19 Pittsburgh
10/22/19 Saint Louis
10/25/19 Virginia Tech
11/01/19 North Carolina
11/10/19 Syracuse
11/24/19 Campbell
11/30/19 St. John's (NY)
12/06/19 SMU
12/13/19 Wake Forest
12/15/19 Georgetown
Totals: