Season Highs

Date Opponent
Tackles 4 10/24/20 Miami (FL)
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 3 0 0 0 0 0 0 0 0 0
2016-17 8 1 0 1 0 0 0 0 0 0
2017-18 13 0 1 1 0.5 1 0 0 0 0
2018-19 3 6 2 8 2 6 0 1 0 0
2019-20 14 7 14 21 2.5 12 0 0 0 0
2020-21 5 9 7 16 4 14 0 0 0 0
Total: 46 23 24 47 9 33 0 1 0 0
Season
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/26/20 Duke 2 1 1 0 1 3 3 1.00 3 0 0 0 0 0 1 0 0
10/03/20 Clemson 2 1 2 0 2 9 3 1.00 6 0 0 0 0 0 0 0 0
10/10/20 NC State 2 1 0 1 0.5 2 3 0.00 0 0 0 0 0 0 0 1 0
10/17/20 Wake Forest 1 2 0 1 0.5 0 3 0.00 0 0 0 0 0 0 0 0 0
10/24/20 Miami (FL) 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
Total: 9 7 3 2 4 14 16 2.00 9 0 0 0 0 0 1 1 0
Date Opponent  
   
9/26/20 Duke
10/03/20 Clemson
10/10/20 NC State
10/17/20 Wake Forest
10/24/20 Miami (FL)
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 3 0 0 0.00 0
2016-17 8 0 0 0.00 0
2017-18 13 0 0 0.00 0
2018-19 3 0 0 0.00 0
2019-20 14 1 0 1.00 8
2020-21 5 2 0 2.00 9
Total: 46 3 0 3.00 17
Season
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 3 0 0 0 0 0 0
2016-17 8 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 3 0 0 0 0 0 0
2019-20 14 0 0 0 0 0 0
2020-21 5 0 0 0 0 0 0
Total: 46 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
Total: