Season Highs

Date Opponent
Rushing Yards 4 9/06/19 William & Mary
Longest Rush 4 9/06/19 William & Mary
Rushing Touchdowns 0 9/06/19 William & Mary
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
8/31/19 Pitt 0 0 0 0 0 0 0.0 0 0
9/06/19 William & Mary 1 4 0 4 0 0 0.0 0 0
9/14/19 Florida State 0 0 0 0 0 0 0.0 0 0
9/21/19 Old Dominion 0 0 0 0 0 0 0.0 0 0
9/28/19 Notre Dame 0 0 0 0 0 0 0.0 0 0
10/11/19 Miami (FL) 0 0 0 0 0 0 0.0 0 0
10/19/19 Duke 0 0 0 0 0 0 0.0 0 0
10/26/19 Louisville 0 0 0 0 0 0 0.0 0 0
11/02/19 North Carolina 0 0 0 0 0 0 0.0 0 0
11/09/19 Georgia Tech 0 0 0 0 0 0 0.0 0 0
11/23/19 Liberty 0 0 0 0 0 0 0.0 0 0
11/29/19 Virginia Tech 0 0 0 0 0 0 0.0 0 0
12/07/19 Clemson 0 0 0 0 0 0 0.0 0 0
12/30/19 Florida 0 0 0 0 0 0 0.0 0 0
Total: 1 4 0 4 0 0 0.0 0 0
Date Opponent  
   
8/31/19 Pitt
9/06/19 William & Mary
9/14/19 Florida State
9/21/19 Old Dominion
9/28/19 Notre Dame
10/11/19 Miami (FL)
10/19/19 Duke
10/26/19 Louisville
11/02/19 North Carolina
11/09/19 Georgia Tech
11/23/19 Liberty
11/29/19 Virginia Tech
12/07/19 Clemson
12/30/19 Florida
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 12 0 0 0 0 0.000 0 0 0.0
2018-19 4 1 2 0 2 2.000 0 2 0.5
2019-20 14 1 4 0 4 4.000 0 4 0.3
Total: 30 2 6 0 6 3.000 0 4 0.2
Season
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 12 0 0 0 0 0 0 0 0.0
2018-19 4 0 2 0 0 0 0 2 0.5
2019-20 14 0 4 0 0 0 0 4 0.3
Total: 30 0 6 0 0 0 0 6 0.2
Season
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 12 0 0 0 0.0
2018-19 4 2 0 2 0.5
2019-20 14 4 0 4 0.3
Total: 30 6 0 6 0.2
Season
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 12 0 0 0.0 0 0 0.0
2018-19 4 0 0 0.0 0 0 0.0
2019-20 14 0 0 0.0 0 0 0.0
Total: 30 0 0 0.0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 12 0 0 0 0 0 0 0.0
2018-19 4 2 0 0 0 0 2 0.5
2019-20 14 4 0 0 0 0 4 0.3
Total: 30 6 0 0 0 0 6 0.2
Season
2017-18
2018-19
2019-20
Total: