Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 13 0 0 0 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0 0 0 0
2019-20 13 0 0 0 0 0 0 0 0 0
Total: 39 0 0 0 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 13 0 0 0.00 0
2018-19 13 0 0 0.00 0
2019-20 13 0 0 0.00 0
Total: 39 0 0 0.00 0
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 13 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 13 0 0 0 0 0 0
Total: 39 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 13 0 0 0.0 0 0 0.0
2018-19 13 0 0 0.0 0 0 0.0
2019-20 13 0 0 0.0 0 0 0.0
Total: 39 0 0 0.0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total: