Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 7 1 1 2 0 0 0 0 0 0
2018-19 13 5 4 9 1.5 14 0 0 0 0
2019-20 14 16 20 36 5.5 18 1 0 0 0
2020-21 10 21 17 38 6.5 28 0 1 1 0
Total: 44 43 42 85 13.5 60 1 1 1 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 7 0 0 0.00 0
2018-19 13 1 1 1.50 14
2019-20 14 1 1 1.50 10
2020-21 10 4 0 4.00 22
Total: 44 6 1 7.00 46
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 7 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 14 1 2 0 2 2 0.14285714285714
2020-21 10 0 0 0 0 0 0
Total: 44 1 2 0 2 2 0.045454545454545
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 7 0 0 0.0 0 0 0.0
2018-19 13 0 0 0.0 0 0 0.0
2019-20 14 0 0 0.0 0 0 0.0
2020-21 10 0 0 0.0 0 0 0.0
Total: 44 0 0 0.0 0 0 0.0
Season
2017-18
2018-19
2019-20
2020-21
Total: