Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 11 1 2 3 0 0 0 0 0 0
2018-19 13 28 35 63 5 21 0 0 0 0
2019-20 14 49 59 108 12.5 40 1 0 0 0
2020-21 10 32 47 79 7.5 25 0 1 0 0
Total: 48 110 143 253 25 86 1 1 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 11 0 0 0.00 0
2018-19 13 1 1 2.00 18
2019-20 14 4 1 5.00 24
2020-21 10 2 1 2.50 15
Total: 48 7 3 9.50 57
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 11 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 14 1 22 1 22 22 1.5714285714286
2020-21 10 0 0 0 0 0 0
Total: 48 1 22 1 22 22 0.45833333333333
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 11 0 0 0.0 0 0 0.0
2018-19 13 0 0 0.0 0 0 0.0
2019-20 14 0 0 0.0 0 0 0.0
2020-21 10 0 0 0.0 0 0 0.0
Total: 48 0 0 0.0 0 0 0.0
Season
2017-18
2018-19
2019-20
2020-21
Total: