Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
8/31/19 | Pitt | 0 | 0 | 0.0 | 0 | 0 |
9/06/19 | William & Mary | 0 | 0 | 0.0 | 0 | 0 |
10/19/19 | Duke | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
8/31/19 | Pitt |
9/06/19 | William & Mary |
10/19/19 | Duke |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2019-20 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 1 | 0 | 0 | 0 | 0.0 |
2018-19 | 12 | 0 | 0 | 0 | 0.0 |
2019-20 | 3 | 0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2018-19 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2019-20 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 12 | 0 | 0 | 73 | 0 | 0 | 73 | 6.1 |
2019-20 | 3 | 0 | 0 | 12 | 0 | 0 | 12 | 4.0 |
Total: | 16 | 0 | 0 | 85 | 0 | 0 | 85 | 5.3 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |