Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 10 6 7 13 2 13 0 1 0 1
2018-19 13 24 37 61 7.5 27 2 1 1 1
2019-20 14 36 36 72 11 53 0 0 1 0
2020-21 8 20 24 44 10 64 0 1 0 0
Total: 45 86 104 190 30.5 157 2 3 2 2
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 10 1 1 1.50 11
2018-19 13 2 1 2.50 17
2019-20 14 4 1 5.00 32
2020-21 8 6 0 6.00 51
Total: 45 13 2 15.00 111
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 10 0 0 0 0 0 0
2018-19 13 2 23 0 23 11.5 1.7692307692308
2019-20 14 0 0 0 0 0 0
2020-21 8 0 0 0 0 0 0
Total: 45 2 23 0 23 11.5 0.51111111111111
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 10 0 0 0.0 0 0 0.0
2018-19 13 0 0 0.0 0 0 0.0
2019-20 14 1 24 24.0 0 24 1.7
2020-21 8 0 0 0.0 0 0 0.0
Total: 45 1 24 24.0 0 24 0.5
Season
2017-18
2018-19
2019-20
2020-21
Total: