Season Highs

Date Opponent
Kills 13 10/31/20 North Carolina
Assists 1 11/01/20 North Carolina
Points 14 10/31/20 North Carolina
Aces 1 2/26/21 Old Dominion
Digs 12 10/30/20 Duke
Total Blocks 3 11/01/20 North Carolina

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
9/18/20 The Citadel 7 1 14 0.429 0 0 0 0 0 2 0 1 0 1 0.000 7.500
10/02/20 Duke 1 1 6 0.000 1 0 0 0 0 3 0 1 1 1 0.000 1.500
10/16/20 Virginia Tech 5 1 12 0.333 0 0 1 1 0 2 0 1 0 1 0.000 6.500
10/18/20 Virginia Tech 0 0 5 0.000 0 0 0 0 0 0 0 1 0 1 0.000 0.500
10/23/20 NC State 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/24/20 NC State 0 1 8 -0.125 0 0 0 0 2 1 0 0 0 0 0.000 0.000
10/30/20 Duke 6 3 20 0.150 0 0 0 0 3 12 0 2 0 2 0.000 7.000
10/31/20 North Carolina 13 5 29 0.276 0 0 0 1 4 3 0 2 0 2 0.000 14.000
11/01/20 North Carolina 12 7 34 0.147 1 0 0 0 1 11 0 3 0 3 0.000 13.500
2/26/21 Old Dominion 9 6 24 0.125 0 0 1 0 0 8 0 1 0 1 0.000 10.500
3/06/21 Pittsburgh 8 7 39 0.026 0 0 1 0 2 12 0 0 0 0 0.000 9.000
3/07/21 Georgia Tech 12 4 21 0.381 1 0 0 0 4 11 0 2 1 2 0.000 13.000
3/13/21 Miami (FL) 5 4 18 0.056 0 0 0 0 3 8 1 0 0 1 0.000 6.000
3/14/21 Miami (FL) 11 5 28 0.214 0 0 0 0 2 5 0 1 0 1 0.000 11.500
Date Opponent  
   
9/18/20 The Citadel
10/02/20 Duke
10/16/20 Virginia Tech
10/18/20 Virginia Tech
10/23/20 NC State
10/24/20 NC State
10/30/20 Duke
10/31/20 North Carolina
11/01/20 North Carolina
2/26/21 Old Dominion
3/06/21 Pittsburgh
3/07/21 Georgia Tech
3/13/21 Miami (FL)
3/14/21 Miami (FL)

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2018-19 78 49 0.628 31 174 0.103 5 0.064 0 0.000 12
2019-20 88 125 1.420 67 423 0.137 5 0.057 2 0.023 2
2020-21 44 89 2.023 45 258 0.171 3 0.068 3 0.068 2
Total: 210 263 1.252 143 855 0.140 13 0.062 5 0.024 16
Season
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2018-19 91 1.167 18 0.000 12 12 0.154 2 1 55 0.705
2019-20 76 0.864 26 4.000 34 38 0.432 4 0 148 1.682
2020-21 78 1.773 21 1.000 15 16 0.364 2 0 101 2.284
Total: 245 1.167 65 5.000 61 66 0.314 8 1 304 1.445
Season
2018-19
2019-20
2020-21
Total: