Season Highs

Date Opponent
Kills 0 9/01/18 Northern Illinois
Assists 1 9/01/18 Northern Illinois
Points 1 9/28/18 FS
Aces 1 9/28/18 FS
Digs 6 9/01/18 Northern Illinois
Total Blocks 0 9/01/18 Northern Illinois

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 Ole Miss 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
8/31/18 Nevada 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0.000 0.000
8/31/18 Northern Kentucky 0 0 0 0.000 0 0 0 0 1 6 0 0 0 0 0.000 0.000
9/01/18 Northern Illinois 0 0 0 0.000 1 0 0 0 1 6 0 0 0 0 0.000 0.000
9/07/18 YSU 0 0 0 0.000 0 0 0 0 0 5 0 0 0 0 0.000 0.000
9/07/18 UNCW 0 0 0 0.000 0 0 0 0 2 1 0 0 0 0 0.000 0.000
9/08/18 MASON 0 0 0 0.000 1 0 0 0 0 4 0 0 0 0 0.000 0.000
9/11/18 Liberty 0 0 1 0.000 1 0 0 0 2 1 0 0 0 0 0.000 0.000
9/19/18 Pitt 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/23/18 Virginia Tech 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/28/18 FS 0 0 0 0.000 0 0 1 1 0 1 0 0 0 0 0.000 1.000
9/30/18 Miami 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/05/18 Boston College 0 0 0 0.000 0 0 0 1 0 1 0 0 0 0 0.000 0.000
10/07/18 Syracuse 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0 0.000 1.000
10/12/18 NC State 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/14/18 North Carolina 0 0 0 0.000 0 0 0 0 0 6 0 0 0 0 0.000 0.000
10/21/18 Notre Dame 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/26/18 Duke 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/28/18 Wake Forest 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
11/02/18 Clemson 0 0 0 0.000 0 0 0 1 0 1 0 0 0 0 0.000 0.000
11/16/18 Georgia Tech 0 0 0 0.000 1 0 0 0 1 5 0 0 0 0 0.000 0.000
11/21/18 Boston College 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
Date Opponent  
   
8/24/18 Ole Miss
8/31/18 Nevada
8/31/18 Northern Kentucky
9/01/18 Northern Illinois
9/07/18 YSU
9/07/18 UNCW
9/08/18 MASON
9/11/18 Liberty
9/19/18 Pitt
9/23/18 Virginia Tech
9/28/18 FS
9/30/18 Miami
10/05/18 Boston College
10/07/18 Syracuse
10/12/18 NC State
10/14/18 North Carolina
10/21/18 Notre Dame
10/26/18 Duke
10/28/18 Wake Forest
11/02/18 Clemson
11/16/18 Georgia Tech
11/21/18 Boston College

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2018-19 45 0 0.000 0 1 0.000 4 0.089 2 0.044 3
Total: 45 0 0.000 0 1 0.000 4 0.089 2 0.044 3
Season
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2018-19 42 0.933 7 0.000 0 0 0.000 0 0 2 0.044
Total: 42 0.933 7 0.000 0 0 0.000 0 0 2 0.044
Season
2018-19
Total: