Season Highs

Date Opponent
Shots 6 10/04/19 Louisville
Shots On Goal 4 10/04/19 Louisville
Goals 2 10/22/19 Saint Louis
Assists 2 8/30/19 Pacific
Minutes 110 12/15/19 Georgetown

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 13 12 5 1 11 24 0.208 10 0.500 2 0 - 0 826
2019-20 23 23 10 8 28 52 0.192 26 0.385 4 0 - 0 1,824
Totals: 36 35 15 9 39 76 0.197 36 0.417 6 0 - 0 2,650
Season
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/19 Pacific 1 0 2 0 2 0.000 2 0.000 0 69 0 - 0
9/02/19 Maryland 1 1 0 0 3 0.333 2 0.500 0 73 0 - 0
9/07/19 High Point 1 0 0 0 5 0.000 2 0.000 0 80 0 - 0
9/13/19 Duke 1 0 1 0 1 0.000 0 0.000 0 83 0 - 0
9/17/19 Radford 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
9/20/19 NC State 1 1 0 0 3 0.333 2 0.500 1 90 0 - 0
9/23/19 Western Mich. 1 0 1 0 1 0.000 0 0.000 0 72 0 - 0
9/28/19 Notre Dame 1 0 0 0 1 0.000 0 0.000 0 85 0 - 0
10/01/19 George Washington 1 0 0 0 2 0.000 1 0.000 0 50 0 - 0
10/04/19 Louisville 1 1 1 0 6 0.167 4 0.250 1 89 0 - 0
10/11/19 Boston College 1 0 1 0 2 0.000 0 0.000 0 95 0 - 0
10/18/19 Pittsburgh 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/22/19 Saint Louis 1 2 0 0 2 1.000 2 1.000 1 62 0 - 0
10/25/19 Virginia Tech 1 1 0 0 2 0.500 1 1.000 0 58 0 - 0
11/01/19 North Carolina 1 1 0 2 4 0.250 1 1.000 0 93 0 - 0
11/10/19 Syracuse 1 0 1 1 1 0.000 1 0.000 0 83 0 - 0
11/13/19 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 66 0 - 0
11/17/19 Clemson 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
11/24/19 Campbell 1 0 0 0 2 0.000 0 0.000 0 76 0 - 0
11/30/19 St. John's (NY) 1 0 0 0 6 0.000 1 0.000 0 69 0 - 0
12/06/19 SMU 1 0 1 1 1 0.000 1 0.000 0 95 0 - 0
12/13/19 Wake Forest 1 2 0 4 4 0.500 2 1.000 1 81 0 - 0
12/15/19 Georgetown 1 1 0 2 2 0.500 2 0.500 0 110 0 - 0
Totals: 23 10 8 10 52 0.192 26 0.385 4 1,824 0 - 0
Date Opponent
8/30/19 Pacific
9/02/19 Maryland
9/07/19 High Point
9/13/19 Duke
9/17/19 Radford
9/20/19 NC State
9/23/19 Western Mich.
9/28/19 Notre Dame
10/01/19 George Washington
10/04/19 Louisville
10/11/19 Boston College
10/18/19 Pittsburgh
10/22/19 Saint Louis
10/25/19 Virginia Tech
11/01/19 North Carolina
11/10/19 Syracuse
11/13/19 Wake Forest
11/17/19 Clemson
11/24/19 Campbell
11/30/19 St. John's (NY)
12/06/19 SMU
12/13/19 Wake Forest
12/15/19 Georgetown
Totals: