Season Highs

Date Opponent
Shots 4 10/18/19 Pittsburgh
Shots On Goal 2 9/17/19 Radford
Goals 1 12/15/19 Georgetown
Assists 2 11/30/19 St. John's (NY)
Minutes 110 12/15/19 Georgetown

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 15 6 2 0 4 27 0.074 9 0.222 0 0 - 0 998
2019-20 22 22 3 7 13 32 0.094 14 0.214 2 0 - 0 1,916
Totals: 37 28 5 7 17 59 0.085 23 0.217 2 0 - 0 2,914
Season
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/19 Pacific 1 0 0 0 1 0.000 1 0.000 0 83 0 - 0
9/02/19 Maryland 1 0 1 0 1 0.000 1 0.000 0 90 0 - 0
9/07/19 High Point 1 1 0 0 2 0.500 1 1.000 1 90 0 - 0
9/13/19 Duke 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/17/19 Radford 1 1 0 0 2 0.500 2 0.500 1 90 0 - 0
9/20/19 NC State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/23/19 Western Mich. 1 0 0 0 3 0.000 1 0.000 0 92 0 - 0
9/28/19 Notre Dame 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
10/01/19 George Washington 1 0 0 0 0 0.000 0 0.000 0 20 0 - 0
10/15/19 James Madison 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/18/19 Pittsburgh 1 0 0 0 4 0.000 1 0.000 0 90 0 - 0
10/22/19 Saint Louis 1 0 1 0 1 0.000 0 0.000 0 66 0 - 0
10/25/19 Virginia Tech 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/01/19 North Carolina 1 0 0 0 2 0.000 0 0.000 0 100 0 - 0
11/10/19 Syracuse 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
11/13/19 Wake Forest 1 0 1 1 1 0.000 1 0.000 0 90 0 - 0
11/17/19 Clemson 1 0 1 0 1 0.000 1 0.000 0 90 0 - 0
11/24/19 Campbell 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/30/19 St. John's (NY) 1 0 2 2 2 0.000 1 0.000 0 90 0 - 0
12/06/19 SMU 1 0 0 0 1 0.000 1 0.000 0 95 0 - 0
12/13/19 Wake Forest 1 0 1 1 1 0.000 0 0.000 0 90 0 - 0
12/15/19 Georgetown 1 1 0 2 1 1.000 1 1.000 0 110 0 - 0
Totals: 22 3 7 6 32 0.094 14 0.214 2 1,916 0 - 0
Date Opponent
8/30/19 Pacific
9/02/19 Maryland
9/07/19 High Point
9/13/19 Duke
9/17/19 Radford
9/20/19 NC State
9/23/19 Western Mich.
9/28/19 Notre Dame
10/01/19 George Washington
10/15/19 James Madison
10/18/19 Pittsburgh
10/22/19 Saint Louis
10/25/19 Virginia Tech
11/01/19 North Carolina
11/10/19 Syracuse
11/13/19 Wake Forest
11/17/19 Clemson
11/24/19 Campbell
11/30/19 St. John's (NY)
12/06/19 SMU
12/13/19 Wake Forest
12/15/19 Georgetown
Totals: