Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-19 12 21 32 53 1.5 6 0 0 0 0
2019-20 4 3 10 13 0.5 1 0 0 0 0
2020-21 8 5 5 10 1 10 0 0 0 0
Total: 24 29 47 76 3 17 0 0 0 0
Season
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 12 1 0 1.00 5
2019-20 4 0 0 0.00 0
2020-21 8 1 0 1.00 10
Total: 24 2 0 2.00 15
Season
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 12 0 0 0 0 0 0
2019-20 4 0 0 0 0 0 0
2020-21 8 0 0 0 0 0 0
Total: 24 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-19 12 0 0 0.0 0 0 0.0
2019-20 4 0 0 0.0 0 0 0.0
2020-21 8 0 0 0.0 0 0 0.0
Total: 24 0 0 0.0 0 0 0.0
Season
2018-19
2019-20
2020-21
Total: