Season Highs

Date Opponent
Shots 2 9/29/19 Longwood
Shots On Goal 0 11/22/19 Princeton
Goals 0 11/22/19 Princeton
Assists 1 9/06/19 UMass Lowell
Minutes 24 9/29/19 Longwood

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2019-20 23 0 0 1 1 3 0.000 0 0.000 0 0 - 0 144
Totals: 23 0 0 1 1 3 0.000 0 0.000 0 0 - 0 144
Season
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/19 ODU 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
9/01/19 Penn State 1 0 0 0 0 0.000 0 0.000 0 4 0 - 0
9/06/19 UMass Lowell 1 0 1 0 0 0.000 0 0.000 0 12 0 - 0
9/08/19 Ohio State 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
9/13/19 Maryland 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
9/15/19 YALE 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
9/20/19 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
9/24/19 James Madison 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
9/27/19 North Carolina 1 0 0 0 1 0.000 0 0.000 0 6 0 - 0
9/29/19 Longwood 1 0 0 0 2 0.000 0 0.000 0 24 0 - 0
10/04/19 Boston College 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
10/06/19 ODU 1 0 0 0 0 0.000 0 0.000 0 12 0 - 0
10/11/19 LOU 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
10/13/19 MIAMI 1 0 0 0 0 0.000 0 0.000 0 4 0 - 0
10/18/19 Duke 1 0 0 0 0 0.000 0 0.000 0 6 0 - 0
10/20/19 Drexel 1 0 0 0 0 0.000 0 0.000 0 4 0 - 0
10/28/19 Liberty 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
11/01/19 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
11/07/19 Duke 1 0 0 0 0 0.000 0 0.000 0 3 0 - 0
11/08/19 Boston College 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
11/15/19 Delaware 1 0 0 0 0 0.000 0 0.000 0 3 0 - 0
11/17/19 Maryland 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
11/22/19 Princeton 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
Totals: 23 0 1 0 3 0.000 0 0.000 0 144 0 - 0
Date Opponent
8/30/19 ODU
9/01/19 Penn State
9/06/19 UMass Lowell
9/08/19 Ohio State
9/13/19 Maryland
9/15/19 YALE
9/20/19 Syracuse
9/24/19 James Madison
9/27/19 North Carolina
9/29/19 Longwood
10/04/19 Boston College
10/06/19 ODU
10/11/19 LOU
10/13/19 MIAMI
10/18/19 Duke
10/20/19 Drexel
10/28/19 Liberty
11/01/19 Wake Forest
11/07/19 Duke
11/08/19 Boston College
11/15/19 Delaware
11/17/19 Maryland
11/22/19 Princeton
Totals: