Season Highs
| | Date | Opponent |
Rushing Yards | -1 | 10/17/20 | Wake Forest |
Longest Rush | 0 | 10/24/20 | Miami (FL) |
Rushing Touchdowns | 0 | 10/24/20 | Miami (FL) |
Reception Yards | 26 | 10/17/20 | Wake Forest |
Longest Reception | 13 | 10/31/20 | North Carolina |
Receiving Touchdowns | 0 | 11/14/20 | Louisville |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/26/20 | Duke | 1 | -7 | -7.0 | 0 | 0 |
10/17/20 | Wake Forest | 5 | 26 | 5.2 | 0 | 9 |
10/24/20 | Miami (FL) | 0 | 0 | 0.0 | 0 | 0 |
10/31/20 | North Carolina | 1 | 13 | 13.0 | 0 | 13 |
11/14/20 | Louisville | 2 | 6 | 3.0 | 0 | 7 |
Total: | 9 | 38 | 4.2 | 0 | 13 |
Date | Opponent | |
| |
9/26/20 | Duke |
10/17/20 | Wake Forest |
10/24/20 | Miami (FL) |
10/31/20 | North Carolina |
11/14/20 | Louisville |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 13 | 6 | 25 | 4 | 21 | 3.500 | 0 | 11 | 1.6 |
2019-20 | 11 | 5 | 43 | 0 | 43 | 8.600 | 0 | 17 | 3.9 |
2020-21 | 5 | 2 | 0 | 9 | -9 | -4.500 | 0 | 0 | -1.8 |
Total: | 29 | 13 | 68 | 13 | 55 | 4.231 | 0 | 17 | 1.9 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 13 | 0 | 21 | 121 | 0 | 0 | 0 | 142 | 10.9 |
2019-20 | 11 | 1 | 43 | 152 | 0 | 0 | 0 | 195 | 17.7 |
2020-21 | 5 | 0 | -9 | 38 | 0 | 0 | 0 | 29 | 5.8 |
Total: | 29 | 1 | 55 | 311 | 0 | 0 | 0 | 366 | 12.6 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 13 | 21 | 0 | 21 | 1.6 |
2019-20 | 11 | 43 | 0 | 43 | 3.9 |
2020-21 | 5 | -9 | 0 | -9 | -1.8 |
Total: | 29 | 55 | 0 | 55 | 1.9 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 13 | 10 | 121 | 12.1 | 0 | 32 | 9.3 |
2019-20 | 11 | 14 | 152 | 10.9 | 1 | 35 | 13.8 |
2020-21 | 5 | 9 | 38 | 4.2 | 0 | 13 | 7.6 |
Total: | 29 | 33 | 311 | 9.4 | 1 | 35 | 10.7 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 13 | 21 | 121 | 143 | 50 | 0 | 335 | 25.8 |
2019-20 | 11 | 43 | 152 | 0 | 179 | 0 | 374 | 34.0 |
2020-21 | 5 | -9 | 38 | 0 | 247 | 0 | 276 | 55.2 |
Total: | 29 | 55 | 311 | 143 | 476 | 0 | 985 | 34.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |