Season Highs

Date Opponent
Hits 2 3/20/15 Delaware State
Doubles 1 4/03/15 Boston College
Triples 2 3/11/15 MASON
Home Runs 1 4/26/15 Syracuse
Runs Scored 2 3/15/15 Louisville
Runs Batted In 2 4/26/15 Syracuse
Bases Stolen 1 2/28/15 Pittsburgh
Assist 1 3/15/15 Louisville
Putouts 5 4/25/15 Syracuse

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2014-15 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2013-14
2014-15
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/05/15 BYU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/05/15 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/06/15 UTEP 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/07/15 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/15 Jacksonville State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/15 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/15 CAMPBELL 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/15 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/15 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/15 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/15 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/15 MASON 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/15 MASON 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/15 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/15 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/15 Delaware State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/15 Delaware State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/15 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/15 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/15 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/15 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/15 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/15 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/15 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/15 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/15 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/15 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/15 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Wisconsin
2/20/15 Jacksonville State
2/21/15 George Washington
2/22/15 CAMPBELL
2/22/15 Elon
2/28/15 Pittsburgh
2/28/15 Pittsburgh
3/01/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/18/15 James Madison
3/20/15 Delaware State
3/21/15 Delaware State
3/21/15 Marist
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/28/15 North Carolina
3/29/15 North Carolina
3/31/15 Western Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/25/15 Syracuse
4/26/15 Syracuse
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 51 133 11 31 7 0 1 17 2 1 2 22 0.233 0.243 0.308 0.551 41 0 0 1 1 0
2014-15 47 118 18 31 4 5 5 21 1 2 8 20 0.263 0.300 0.508 0.808 60 0 0 3 4 0
Total: 98 251 29 62 11 5 6 38 3 3 10 42 0.247 0.271 0.402 0.673 101 0 0 4 5 0
Season
2013-14
2014-15
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/05/15 BYU 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/05/15 Stanford 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/06/15 UTEP 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/07/15 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/15 Jacksonville State 1 2 0 1 1 0 0 2 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
2/21/15 George Washington 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.250 0.333 0.583 1 0 0 1 1 0
2/22/15 CAMPBELL 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
2/22/15 Elon 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
2/28/15 Pittsburgh 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/28/15 Pittsburgh 1 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500 0.750 1.250 3 0 0 2 0 0
3/01/15 Pittsburgh 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/07/15 Georgia Tech 1 3 0 2 0 0 0 0 0 0 0 1 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/07/15 Georgia Tech 1 3 1 1 0 0 1 2 0 0 0 2 0.333 0.333 1.333 1.667 4 0 0 0 0 0
3/08/15 Georgia Tech 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/15 MASON 1 3 0 2 0 2 0 1 0 0 0 0 0.667 0.667 2.000 2.667 6 0 0 0 0 0
3/11/15 MASON 1 4 1 1 0 0 0 1 0 0 1 0 0.250 0.333 0.250 0.583 1 0 0 0 1 0
3/14/15 Louisville 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/14/15 Louisville 1 3 1 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/15/15 Louisville 1 3 2 2 0 0 1 2 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
3/18/15 James Madison 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/15 James Madison 1 2 1 2 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/20/15 Delaware State 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/21/15 Delaware State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/15 Marist 1 3 1 1 0 1 0 0 0 0 0 1 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/22/15 Marist 1 3 1 1 0 0 1 1 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
3/25/15 George Washington 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/15 North Carolina 1 2 0 1 1 0 0 1 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
3/28/15 North Carolina 1 2 0 1 0 0 0 1 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/29/15 North Carolina 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/31/15 Western Carolina 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/15 Western Carolina 1 3 1 1 0 0 0 2 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/03/15 Boston College 1 1 1 1 0 1 0 1 0 1 2 0 1.000 0.750 3.000 3.750 3 0 0 0 1 0
4/03/15 Boston College 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/04/15 Boston College 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/15 Virginia Tech 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/15 Virginia Tech 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/11/15 NC State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/15 NC State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/15 NC State 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/15/15 Longwood 1 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/15 Longwood 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/15 Florida State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/15 Florida State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/15 Florida State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/15 Liberty 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/15 Syracuse 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/26/15 Syracuse 1 2 1 1 0 0 1 2 0 0 0 0 0.500 0.500 2.000 2.500 4 0 0 0 0 0
Total: 47 118 18 31 4 5 5 21 1 2 8 20 0.263 0.300 0.508 0.808 60 0 0 3 4 0
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Wisconsin
2/20/15 Jacksonville State
2/21/15 George Washington
2/22/15 CAMPBELL
2/22/15 Elon
2/28/15 Pittsburgh
2/28/15 Pittsburgh
3/01/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/18/15 James Madison
3/20/15 Delaware State
3/21/15 Delaware State
3/21/15 Marist
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/28/15 North Carolina
3/29/15 North Carolina
3/31/15 Western Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/25/15 Syracuse
4/26/15 Syracuse
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 51 318 324 4 2 0.994 0 0 0 0 0
2014-15 47 66 74 3 5 0.932 0 0 0 0 0
Totals: 98 384 398 7 7 0.982 0 0 0 0 0
Season
2013-14
2014-15
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/05/15 BYU 0 0 0 0 0 0 0 0 0 0.000
2/05/15 Stanford 0 0 0 0 0 0 0 0 0 0.000
2/06/15 UTEP 0 0 0 0 0 0 0 0 0 0.000
2/07/15 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
2/20/15 Jacksonville State 3 4 1 0 0 0 0 0 0 1.000
2/21/15 George Washington 2 2 0 0 0 0 0 0 0 1.000
2/22/15 CAMPBELL 0 0 0 0 0 0 0 0 0 0.000
2/22/15 Elon 1 1 0 0 0 0 0 0 0 1.000
2/28/15 Pittsburgh 2 2 0 0 0 0 0 0 0 1.000
2/28/15 Pittsburgh 1 2 1 0 0 0 0 0 0 1.000
3/01/15 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
3/07/15 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
3/07/15 Georgia Tech 2 3 0 1 0 0 0 0 0 0.667
3/08/15 Georgia Tech 1 1 0 0 0 0 0 0 0 1.000
3/11/15 MASON 0 0 0 0 0 0 0 0 0 0.000
3/11/15 MASON 2 2 0 0 0 0 0 0 0 1.000
3/14/15 Louisville 2 2 0 0 0 0 0 0 0 1.000
3/14/15 Louisville 0 0 0 0 0 0 0 0 0 0.000
3/15/15 Louisville 1 2 1 0 0 0 0 0 0 1.000
3/18/15 James Madison 1 1 0 0 0 0 0 0 0 1.000
3/18/15 James Madison 1 1 0 0 0 0 0 0 0 1.000
3/20/15 Delaware State 4 4 0 0 0 0 0 0 0 1.000
3/21/15 Delaware State 0 0 0 0 0 0 0 0 0 0.000
3/21/15 Marist 0 1 0 1 0 0 0 0 0 0.000
3/22/15 Marist 2 2 0 0 0 0 0 0 0 1.000
3/25/15 George Washington 1 2 0 1 0 0 0 0 0 0.500
3/28/15 North Carolina 0 1 0 1 0 0 0 0 0 0.000
3/28/15 North Carolina 2 2 0 0 0 0 0 0 0 1.000
3/29/15 North Carolina 1 1 0 0 0 0 0 0 0 1.000
3/31/15 Western Carolina 1 1 0 0 0 0 0 0 0 1.000
3/31/15 Western Carolina 2 2 0 0 0 0 0 0 0 1.000
4/03/15 Boston College 1 1 0 0 0 0 0 0 0 1.000
4/03/15 Boston College 4 4 0 0 0 0 0 0 0 1.000
4/04/15 Boston College 2 2 0 0 0 0 0 0 0 1.000
4/08/15 Virginia Tech 1 1 0 0 0 0 0 0 0 1.000
4/08/15 Virginia Tech 1 1 0 0 0 0 0 0 0 1.000
4/11/15 NC State 1 1 0 0 0 0 0 0 0 1.000
4/11/15 NC State 2 2 0 0 0 0 0 0 0 1.000
4/12/15 NC State 0 0 0 0 0 0 0 0 0 0.000
4/15/15 Longwood 2 2 0 0 0 0 0 0 0 1.000
4/15/15 Longwood 2 2 0 0 0 0 0 0 0 1.000
4/18/15 Florida State 4 5 0 1 0 0 0 0 0 0.800
4/18/15 Florida State 2 2 0 0 0 0 0 0 0 1.000
4/19/15 Florida State 3 3 0 0 0 0 0 0 0 1.000
4/22/15 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/25/15 Syracuse 5 5 0 0 0 0 0 0 0 1.000
4/26/15 Syracuse 2 2 0 0 0 0 0 0 0 1.000
Totals: 66 74 3 5 0 0 0 0 0 0.932
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Wisconsin
2/20/15 Jacksonville State
2/21/15 George Washington
2/22/15 CAMPBELL
2/22/15 Elon
2/28/15 Pittsburgh
2/28/15 Pittsburgh
3/01/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/18/15 James Madison
3/20/15 Delaware State
3/21/15 Delaware State
3/21/15 Marist
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/28/15 North Carolina
3/29/15 North Carolina
3/31/15 Western Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/25/15 Syracuse
4/26/15 Syracuse
Totals: