Season Highs

Date Opponent
Hits 2 4/17/16 North Carolina
Doubles 1 4/09/16 Syracuse
Triples -- -- --
Home Runs 1 4/17/16 North Carolina
Runs Scored 2 2/19/16 Texas A&M - CC
Runs Batted In 2 4/17/16 North Carolina
Bases Stolen 2 3/09/16 George Washington
Assist 1 4/09/16 Syracuse
Putouts 5 4/09/16 Syracuse

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2013-14 8 36 8.87 0 46 0 23 2 0 211.0 310 266 208 28 158 91 2 13 0 38 1,103 3,573/1,988
2014-15 5 6 5.82 0 7 0 4 0 0 68.0 83 56 44 8 28 43 0 4 0 9 320 1,149/732
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 13 42 8.13 0 53 0 27 2 0 279.0 393 322 252 36 186 134 2 17 0 47 1,423 4,722/2,720
Season
2013-14
2014-15
2015-16
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/11/16 Utah State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/11/16 Boise State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/12/16 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/12/16 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/13/16 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/16 Tulsa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/16 Texas A&M - CC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/16 North Dakota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/16 UTSA 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/16 UTSA 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/16 USC Upstate 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/16 Ohio 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/16 La Salle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/16 Ohio 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/16 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/16 UNCW 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/16 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/16 UNCW 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/16 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/16 Towson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/16 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/16 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/16 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/16 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/16 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/16 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/16 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/16 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/16 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/16 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/16 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/16 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/16 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/16 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/16 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/16 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/16 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/16 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/16 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/16 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/16 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/16 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/16 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/16 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/16 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/16 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/16 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/16 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/11/16 Utah State
2/11/16 Boise State
2/12/16 East Carolina
2/12/16 Northwestern
2/13/16 San Jose State
2/19/16 Tulsa
2/19/16 Texas A&M - CC
2/20/16 North Dakota
2/20/16 UTSA
2/21/16 UTSA
2/26/16 USC Upstate
2/26/16 Ohio
2/27/16 La Salle
2/27/16 Ohio
2/28/16 Furman
3/05/16 UNCW
3/05/16 Radford
3/06/16 UNCW
3/06/16 Radford
3/08/16 Towson
3/09/16 George Washington
3/09/16 George Washington
3/12/16 Notre Dame
3/12/16 Notre Dame
3/13/16 Notre Dame
3/18/16 Louisville
3/18/16 Louisville
3/19/16 Louisville
3/23/16 Longwood
3/25/16 Pittsburgh
3/26/16 Pittsburgh
3/26/16 Pittsburgh
3/29/16 Radford
3/30/16 James Madison
4/09/16 Syracuse
4/09/16 Syracuse
4/10/16 Syracuse
4/16/16 North Carolina
4/16/16 North Carolina
4/17/16 North Carolina
4/20/16 Liberty
4/20/16 Liberty
4/23/16 Georgia Tech
4/23/16 Georgia Tech
4/24/16 Georgia Tech
4/29/16 Virginia Tech
4/30/16 Virginia Tech
4/30/16 Virginia Tech
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 50 35 3 4 1 0 1 1 0 0 2 10 0.114 0.162 0.229 0.391 8 0 0 0 0 0
2014-15 54 131 27 29 4 0 3 17 9 0 10 36 0.221 0.282 0.321 0.602 42 1 1 1 0 0
2015-16 48 113 18 25 5 0 3 10 12 3 12 29 0.221 0.296 0.345 0.641 39 0 0 1 0 0
Total: 152 279 48 58 10 0 7 28 21 3 24 75 0.208 0.273 0.319 0.592 89 1 1 2 0 0
Season
2013-14
2014-15
2015-16
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/11/16 Utah State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/11/16 Boise State 1 2 2 0 0 0 0 0 1 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/12/16 East Carolina 1 2 0 1 0 0 0 0 0 1 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/12/16 Northwestern 1 2 1 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
2/13/16 San Jose State 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/19/16 Tulsa 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/19/16 Texas A&M - CC 1 3 2 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/20/16 North Dakota 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/16 UTSA 1 2 1 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/16 UTSA 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/16 USC Upstate 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/16 Ohio 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 La Salle 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 Ohio 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/16 Furman 1 3 0 1 1 0 0 2 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/05/16 UNCW 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/05/16 Radford 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/06/16 UNCW 1 4 1 1 0 0 0 0 2 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/06/16 Radford 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
3/08/16 Towson 1 2 0 1 0 0 0 0 1 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/09/16 George Washington 1 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/09/16 George Washington 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/16 Notre Dame 1 3 1 1 0 0 1 2 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
3/12/16 Notre Dame 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/13/16 Notre Dame 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/16 Louisville 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/16 Louisville 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 1 0 0
3/19/16 Louisville 1 3 0 2 1 0 0 0 0 1 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/23/16 Longwood 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/16 Pittsburgh 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/16 Pittsburgh 1 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/26/16 Pittsburgh 1 0 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/16 Radford 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/16 James Madison 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/16 Syracuse 1 3 1 1 0 0 0 0 1 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/09/16 Syracuse 1 4 0 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/10/16 Syracuse 1 3 1 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/16/16 North Carolina 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/16/16 North Carolina 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/17/16 North Carolina 1 2 1 2 0 0 1 2 1 0 0 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
4/20/16 Liberty 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/16 Liberty 1 2 1 0 0 0 0 0 1 1 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/23/16 Georgia Tech 1 2 1 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/23/16 Georgia Tech 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/24/16 Georgia Tech 1 5 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/16 Virginia Tech 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/30/16 Virginia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/30/16 Virginia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 48 113 18 25 5 0 3 10 12 3 12 29 0.221 0.296 0.345 0.641 39 0 0 1 0 0
Date Opponent
2/11/16 Utah State
2/11/16 Boise State
2/12/16 East Carolina
2/12/16 Northwestern
2/13/16 San Jose State
2/19/16 Tulsa
2/19/16 Texas A&M - CC
2/20/16 North Dakota
2/20/16 UTSA
2/21/16 UTSA
2/26/16 USC Upstate
2/26/16 Ohio
2/27/16 La Salle
2/27/16 Ohio
2/28/16 Furman
3/05/16 UNCW
3/05/16 Radford
3/06/16 UNCW
3/06/16 Radford
3/08/16 Towson
3/09/16 George Washington
3/09/16 George Washington
3/12/16 Notre Dame
3/12/16 Notre Dame
3/13/16 Notre Dame
3/18/16 Louisville
3/18/16 Louisville
3/19/16 Louisville
3/23/16 Longwood
3/25/16 Pittsburgh
3/26/16 Pittsburgh
3/26/16 Pittsburgh
3/29/16 Radford
3/30/16 James Madison
4/09/16 Syracuse
4/09/16 Syracuse
4/10/16 Syracuse
4/16/16 North Carolina
4/16/16 North Carolina
4/17/16 North Carolina
4/20/16 Liberty
4/20/16 Liberty
4/23/16 Georgia Tech
4/23/16 Georgia Tech
4/24/16 Georgia Tech
4/29/16 Virginia Tech
4/30/16 Virginia Tech
4/30/16 Virginia Tech
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 50 14 103 82 7 0.932 0 0 35 15 0
2014-15 54 62 91 23 6 0.934 0 0 8 4 0
2015-16 48 43 54 4 7 0.870 0 0 0 0 0
Totals: 152 119 248 109 20 0.919 0 0 43 19 0
Season
2013-14
2014-15
2015-16
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/11/16 Utah State 2 2 0 0 0 0 0 0 0 1.000
2/11/16 Boise State 0 0 0 0 0 0 0 0 0 0.000
2/12/16 East Carolina 1 2 1 0 0 0 0 0 0 1.000
2/12/16 Northwestern 1 2 0 1 0 0 0 0 0 0.500
2/13/16 San Jose State 2 3 0 1 0 0 0 0 0 0.667
2/19/16 Tulsa 1 1 0 0 0 0 0 0 0 1.000
2/19/16 Texas A&M - CC 0 0 0 0 0 0 0 0 0 0.000
2/20/16 North Dakota 0 0 0 0 0 0 0 0 0 0.000
2/20/16 UTSA 1 2 1 0 0 0 0 0 0 1.000
2/21/16 UTSA 0 0 0 0 0 0 0 0 0 0.000
2/26/16 USC Upstate 0 0 0 0 0 0 0 0 0 0.000
2/26/16 Ohio 0 0 0 0 0 0 0 0 0 0.000
2/27/16 La Salle 2 2 0 0 0 0 0 0 0 1.000
2/27/16 Ohio 1 2 0 1 0 0 0 0 0 0.500
2/28/16 Furman 0 0 0 0 0 0 0 0 0 0.000
3/05/16 UNCW 2 2 0 0 0 0 0 0 0 1.000
3/05/16 Radford 1 2 0 1 0 0 0 0 0 0.500
3/06/16 UNCW 1 1 0 0 0 0 0 0 0 1.000
3/06/16 Radford 0 0 0 0 0 0 0 0 0 0.000
3/08/16 Towson 0 0 0 0 0 0 0 0 0 0.000
3/09/16 George Washington 0 0 0 0 0 0 0 0 0 0.000
3/09/16 George Washington 1 1 0 0 0 0 0 0 0 1.000
3/12/16 Notre Dame 1 1 0 0 0 0 0 0 0 1.000
3/12/16 Notre Dame 2 2 0 0 0 0 0 0 0 1.000
3/13/16 Notre Dame 0 1 0 1 0 0 0 0 0 0.000
3/18/16 Louisville 0 0 0 0 0 0 0 0 0 0.000
3/18/16 Louisville 1 1 0 0 0 0 0 0 0 1.000
3/19/16 Louisville 4 4 0 0 0 0 0 0 0 1.000
3/23/16 Longwood 0 1 1 0 0 0 0 0 0 1.000
3/25/16 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
3/26/16 Pittsburgh 1 1 0 0 0 0 0 0 0 1.000
3/26/16 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
3/29/16 Radford 0 0 0 0 0 0 0 0 0 0.000
3/30/16 James Madison 0 0 0 0 0 0 0 0 0 0.000
4/09/16 Syracuse 2 3 1 0 0 0 0 0 0 1.000
4/09/16 Syracuse 5 6 0 1 0 0 0 0 0 0.833
4/10/16 Syracuse 2 2 0 0 0 0 0 0 0 1.000
4/16/16 North Carolina 0 0 0 0 0 0 0 0 0 0.000
4/16/16 North Carolina 4 5 0 1 0 0 0 0 0 0.800
4/17/16 North Carolina 0 0 0 0 0 0 0 0 0 0.000
4/20/16 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/20/16 Liberty 2 2 0 0 0 0 0 0 0 1.000
4/23/16 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
4/23/16 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
4/24/16 Georgia Tech 1 1 0 0 0 0 0 0 0 1.000
4/29/16 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
4/30/16 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
4/30/16 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
Totals: 43 54 4 7 0 0 0 0 0 0.870
Date Opponent
2/11/16 Utah State
2/11/16 Boise State
2/12/16 East Carolina
2/12/16 Northwestern
2/13/16 San Jose State
2/19/16 Tulsa
2/19/16 Texas A&M - CC
2/20/16 North Dakota
2/20/16 UTSA
2/21/16 UTSA
2/26/16 USC Upstate
2/26/16 Ohio
2/27/16 La Salle
2/27/16 Ohio
2/28/16 Furman
3/05/16 UNCW
3/05/16 Radford
3/06/16 UNCW
3/06/16 Radford
3/08/16 Towson
3/09/16 George Washington
3/09/16 George Washington
3/12/16 Notre Dame
3/12/16 Notre Dame
3/13/16 Notre Dame
3/18/16 Louisville
3/18/16 Louisville
3/19/16 Louisville
3/23/16 Longwood
3/25/16 Pittsburgh
3/26/16 Pittsburgh
3/26/16 Pittsburgh
3/29/16 Radford
3/30/16 James Madison
4/09/16 Syracuse
4/09/16 Syracuse
4/10/16 Syracuse
4/16/16 North Carolina
4/16/16 North Carolina
4/17/16 North Carolina
4/20/16 Liberty
4/20/16 Liberty
4/23/16 Georgia Tech
4/23/16 Georgia Tech
4/24/16 Georgia Tech
4/29/16 Virginia Tech
4/30/16 Virginia Tech
4/30/16 Virginia Tech
Totals: