Season Highs

Date Opponent
Hits 2 4/15/15 Longwood
Doubles 1 3/11/15 MASON
Triples -- -- --
Home Runs 2 4/15/15 Longwood
Runs Scored 2 4/15/15 Longwood
Runs Batted In 4 4/15/15 Longwood
Bases Stolen 1 4/22/15 Liberty
Assist 1 4/25/15 Syracuse
Putouts 4 2/07/15 Utah Valley

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2014-15 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2013-14
2014-15
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/05/15 BYU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/05/15 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/06/15 UTEP 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/07/15 Utah Valley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/07/15 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/13/15 Omaha 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/13/15 Delaware State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/15 NC Central 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/15 Omaha 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/15 Jacksonville State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/15 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/15 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/15 CAMPBELL 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/15 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/15 MASON 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/15 MASON 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/15 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/15 Delaware State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/15 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/15 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/15 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/15 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/15 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/15 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/15 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/15 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/15 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/15 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/15 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Utah Valley
2/07/15 Wisconsin
2/13/15 Omaha
2/13/15 Delaware State
2/14/15 NC Central
2/14/15 Omaha
2/20/15 Marist
2/20/15 Jacksonville State
2/21/15 George Washington
2/21/15 Arkansas
2/22/15 CAMPBELL
2/28/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/20/15 Delaware State
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/31/15 Western Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/22/15 Liberty
4/25/15 Syracuse
4/26/15 Syracuse
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 50 146 20 35 5 2 3 15 14 3 7 12 0.240 0.275 0.363 0.638 53 0 0 2 0 0
2014-15 45 83 12 21 2 0 2 6 4 3 4 13 0.253 0.295 0.349 0.645 29 0 1 3 0 0
Total: 95 229 32 56 7 2 5 21 18 6 11 25 0.245 0.282 0.358 0.640 82 0 1 5 0 0
Season
2013-14
2014-15
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/05/15 BYU 1 2 1 1 0 0 0 0 0 0 1 1 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/05/15 Stanford 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/06/15 UTEP 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
2/07/15 Utah Valley 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
2/07/15 Wisconsin 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/15 Omaha 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/13/15 Delaware State 1 3 2 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/14/15 NC Central 1 3 0 1 0 0 0 0 0 1 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/14/15 Omaha 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/15 Marist 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/15 Jacksonville State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/15 George Washington 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/15 Arkansas 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
2/22/15 CAMPBELL 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/15 Pittsburgh 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/15 Georgia Tech 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/07/15 Georgia Tech 1 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/08/15 Georgia Tech 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/15 MASON 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/11/15 MASON 1 6 1 2 1 0 0 1 0 0 0 0 0.333 0.333 0.500 0.833 3 0 0 0 0 0
3/14/15 Louisville 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/14/15 Louisville 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/15 Louisville 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/15 James Madison 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/15 Delaware State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/15 Marist 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
3/25/15 George Washington 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/15 North Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/15 Western Carolina 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/31/15 Western Carolina 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/03/15 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/15 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/15 Virginia Tech 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/15 NC State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/15 NC State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/15 NC State 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/15/15 Longwood 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/15/15 Longwood 1 3 2 2 0 0 2 4 0 0 0 0 0.667 0.667 2.667 3.333 8 0 0 0 0 0
4/18/15 Florida State 1 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/18/15 Florida State 1 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/15 Florida State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/15 Liberty 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/22/15 Liberty 1 1 1 1 0 0 0 1 1 1 2 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/25/15 Syracuse 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/15 Syracuse 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
Total: 45 83 12 21 2 0 2 6 4 3 4 13 0.253 0.295 0.349 0.645 29 0 1 3 0 0
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Utah Valley
2/07/15 Wisconsin
2/13/15 Omaha
2/13/15 Delaware State
2/14/15 NC Central
2/14/15 Omaha
2/20/15 Marist
2/20/15 Jacksonville State
2/21/15 George Washington
2/21/15 Arkansas
2/22/15 CAMPBELL
2/28/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/20/15 Delaware State
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/31/15 Western Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/22/15 Liberty
4/25/15 Syracuse
4/26/15 Syracuse
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 50 81 89 3 5 0.944 0 0 0 0 0
2014-15 45 28 32 2 2 0.938 0 0 0 0 0
Totals: 95 109 121 5 7 0.942 0 0 0 0 0
Season
2013-14
2014-15
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/05/15 BYU 3 3 0 0 0 0 0 0 0 1.000
2/05/15 Stanford 2 2 0 0 0 0 0 0 0 1.000
2/06/15 UTEP 1 1 0 0 0 0 0 0 0 1.000
2/07/15 Utah Valley 4 4 0 0 0 0 0 0 0 1.000
2/07/15 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
2/13/15 Omaha 0 0 0 0 0 0 0 0 0 0.000
2/13/15 Delaware State 0 0 0 0 0 0 0 0 0 0.000
2/14/15 NC Central 0 1 0 1 0 0 0 0 0 0.000
2/14/15 Omaha 1 1 0 0 0 0 0 0 0 1.000
2/20/15 Marist 0 0 0 0 0 0 0 0 0 0.000
2/20/15 Jacksonville State 0 0 0 0 0 0 0 0 0 0.000
2/21/15 George Washington 0 0 0 0 0 0 0 0 0 0.000
2/21/15 Arkansas 1 1 0 0 0 0 0 0 0 1.000
2/22/15 CAMPBELL 1 1 0 0 0 0 0 0 0 1.000
2/28/15 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
3/07/15 Georgia Tech 1 1 0 0 0 0 0 0 0 1.000
3/07/15 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
3/08/15 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
3/11/15 MASON 2 2 0 0 0 0 0 0 0 1.000
3/11/15 MASON 0 0 0 0 0 0 0 0 0 0.000
3/14/15 Louisville 3 3 0 0 0 0 0 0 0 1.000
3/14/15 Louisville 0 0 0 0 0 0 0 0 0 0.000
3/15/15 Louisville 0 1 1 0 0 0 0 0 0 1.000
3/18/15 James Madison 2 2 0 0 0 0 0 0 0 1.000
3/20/15 Delaware State 0 1 0 1 0 0 0 0 0 0.000
3/22/15 Marist 0 0 0 0 0 0 0 0 0 0.000
3/25/15 George Washington 0 0 0 0 0 0 0 0 0 0.000
3/28/15 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/31/15 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
3/31/15 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
4/03/15 Boston College 1 1 0 0 0 0 0 0 0 1.000
4/04/15 Boston College 1 1 0 0 0 0 0 0 0 1.000
4/08/15 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
4/11/15 NC State 0 0 0 0 0 0 0 0 0 0.000
4/11/15 NC State 0 0 0 0 0 0 0 0 0 0.000
4/12/15 NC State 0 0 0 0 0 0 0 0 0 0.000
4/15/15 Longwood 0 0 0 0 0 0 0 0 0 0.000
4/15/15 Longwood 1 1 0 0 0 0 0 0 0 1.000
4/18/15 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/18/15 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/19/15 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/22/15 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/22/15 Liberty 1 1 0 0 0 0 0 0 0 1.000
4/25/15 Syracuse 0 1 1 0 0 0 0 0 0 1.000
4/26/15 Syracuse 1 1 0 0 0 0 0 0 0 1.000
Totals: 28 32 2 2 0 0 0 0 0 0.938
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Utah Valley
2/07/15 Wisconsin
2/13/15 Omaha
2/13/15 Delaware State
2/14/15 NC Central
2/14/15 Omaha
2/20/15 Marist
2/20/15 Jacksonville State
2/21/15 George Washington
2/21/15 Arkansas
2/22/15 CAMPBELL
2/28/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/20/15 Delaware State
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/31/15 Western Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/22/15 Liberty
4/25/15 Syracuse
4/26/15 Syracuse
Totals: