Season Highs

Date Opponent
Hits 0 4/29/16 Virginia Tech
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 4/16/16 North Carolina
Runs Batted In 0 4/29/16 Virginia Tech
Bases Stolen 1 4/09/16 Syracuse
Assist 0 4/29/16 Virginia Tech
Putouts 1 4/23/16 Georgia Tech

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2014-15 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2013-14
2014-15
2015-16
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/11/16 Utah State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/11/16 Boise State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/12/16 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/12/16 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/16 Tulsa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/16 Texas A&M - CC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/16 UTSA 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/16 Ohio 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/16 La Salle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/16 Ohio 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/16 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/16 UNCW 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/16 UNCW 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/16 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/16 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/16 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/16 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/16 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/16 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/16 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/16 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/16 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/16 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/16 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/16 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/16 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/16 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/16 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/16 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/16 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/11/16 Utah State
2/11/16 Boise State
2/12/16 East Carolina
2/12/16 Northwestern
2/19/16 Tulsa
2/19/16 Texas A&M - CC
2/20/16 UTSA
2/26/16 Ohio
2/27/16 La Salle
2/27/16 Ohio
2/28/16 Furman
3/05/16 UNCW
3/06/16 UNCW
3/09/16 George Washington
3/13/16 Notre Dame
3/25/16 Pittsburgh
3/26/16 Pittsburgh
3/29/16 Radford
3/30/16 James Madison
4/09/16 Syracuse
4/09/16 Syracuse
4/10/16 Syracuse
4/16/16 North Carolina
4/17/16 North Carolina
4/20/16 Liberty
4/20/16 Liberty
4/23/16 Georgia Tech
4/23/16 Georgia Tech
4/24/16 Georgia Tech
4/29/16 Virginia Tech
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 32 42 6 6 1 0 0 3 1 1 1 25 0.143 0.294 0.167 0.461 7 0 8 0 0 0
2014-15 32 4 11 0 0 0 0 0 0 2 0 4 0.000 0.200 0.000 0.200 0 0 1 0 0 0
2015-16 30 2 9 0 0 0 0 0 2 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 94 48 26 6 1 0 0 3 3 3 1 30 0.125 0.276 0.146 0.422 7 0 9 0 0 0
Season
2013-14
2014-15
2015-16
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/11/16 Utah State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/11/16 Boise State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/12/16 East Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/12/16 Northwestern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/16 Tulsa 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/16 Texas A&M - CC 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/16 UTSA 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/16 Ohio 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 La Salle 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 Ohio 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/16 Furman 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/16 UNCW 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/06/16 UNCW 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/16 George Washington 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/16 Notre Dame 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/16 Pittsburgh 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/16 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/16 Radford 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/16 James Madison 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/16 Syracuse 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/16 Syracuse 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/16 Syracuse 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/16 North Carolina 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/16 North Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/16 Liberty 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/16 Liberty 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/16 Georgia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/16 Georgia Tech 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/16 Georgia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/16 Virginia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 30 2 9 0 0 0 0 0 2 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/11/16 Utah State
2/11/16 Boise State
2/12/16 East Carolina
2/12/16 Northwestern
2/19/16 Tulsa
2/19/16 Texas A&M - CC
2/20/16 UTSA
2/26/16 Ohio
2/27/16 La Salle
2/27/16 Ohio
2/28/16 Furman
3/05/16 UNCW
3/06/16 UNCW
3/09/16 George Washington
3/13/16 Notre Dame
3/25/16 Pittsburgh
3/26/16 Pittsburgh
3/29/16 Radford
3/30/16 James Madison
4/09/16 Syracuse
4/09/16 Syracuse
4/10/16 Syracuse
4/16/16 North Carolina
4/17/16 North Carolina
4/20/16 Liberty
4/20/16 Liberty
4/23/16 Georgia Tech
4/23/16 Georgia Tech
4/24/16 Georgia Tech
4/29/16 Virginia Tech
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 32 11 12 0 1 0.917 0 0 0 0 0
2014-15 32 2 2 0 0 1.000 0 0 0 0 0
2015-16 30 2 2 0 0 1.000 0 0 0 0 0
Totals: 94 15 16 0 1 0.938 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/11/16 Utah State 0 0 0 0 0 0 0 0 0 0.000
2/11/16 Boise State 0 0 0 0 0 0 0 0 0 0.000
2/12/16 East Carolina 1 1 0 0 0 0 0 0 0 1.000
2/12/16 Northwestern 0 0 0 0 0 0 0 0 0 0.000
2/19/16 Tulsa 0 0 0 0 0 0 0 0 0 0.000
2/19/16 Texas A&M - CC 0 0 0 0 0 0 0 0 0 0.000
2/20/16 UTSA 0 0 0 0 0 0 0 0 0 0.000
2/26/16 Ohio 0 0 0 0 0 0 0 0 0 0.000
2/27/16 La Salle 0 0 0 0 0 0 0 0 0 0.000
2/27/16 Ohio 0 0 0 0 0 0 0 0 0 0.000
2/28/16 Furman 0 0 0 0 0 0 0 0 0 0.000
3/05/16 UNCW 0 0 0 0 0 0 0 0 0 0.000
3/06/16 UNCW 0 0 0 0 0 0 0 0 0 0.000
3/09/16 George Washington 0 0 0 0 0 0 0 0 0 0.000
3/13/16 Notre Dame 0 0 0 0 0 0 0 0 0 0.000
3/25/16 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
3/26/16 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
3/29/16 Radford 0 0 0 0 0 0 0 0 0 0.000
3/30/16 James Madison 0 0 0 0 0 0 0 0 0 0.000
4/09/16 Syracuse 0 0 0 0 0 0 0 0 0 0.000
4/09/16 Syracuse 0 0 0 0 0 0 0 0 0 0.000
4/10/16 Syracuse 0 0 0 0 0 0 0 0 0 0.000
4/16/16 North Carolina 0 0 0 0 0 0 0 0 0 0.000
4/17/16 North Carolina 0 0 0 0 0 0 0 0 0 0.000
4/20/16 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/20/16 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/23/16 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
4/23/16 Georgia Tech 1 1 0 0 0 0 0 0 0 1.000
4/24/16 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
4/29/16 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
Totals: 2 2 0 0 0 0 0 0 0 1.000
Date Opponent
2/11/16 Utah State
2/11/16 Boise State
2/12/16 East Carolina
2/12/16 Northwestern
2/19/16 Tulsa
2/19/16 Texas A&M - CC
2/20/16 UTSA
2/26/16 Ohio
2/27/16 La Salle
2/27/16 Ohio
2/28/16 Furman
3/05/16 UNCW
3/06/16 UNCW
3/09/16 George Washington
3/13/16 Notre Dame
3/25/16 Pittsburgh
3/26/16 Pittsburgh
3/29/16 Radford
3/30/16 James Madison
4/09/16 Syracuse
4/09/16 Syracuse
4/10/16 Syracuse
4/16/16 North Carolina
4/17/16 North Carolina
4/20/16 Liberty
4/20/16 Liberty
4/23/16 Georgia Tech
4/23/16 Georgia Tech
4/24/16 Georgia Tech
4/29/16 Virginia Tech
Totals: