Season Highs
| | Date | Opponent |
Kills | 0 | 9/06/14 | NAVY |
Assists | 1 | 9/06/14 | NAVY |
Points | 0 | 9/06/14 | NAVY |
Aces | 0 | 9/06/14 | NAVY |
Digs | 0 | 9/06/14 | NAVY |
Total Blocks | 0 | 9/06/14 | NAVY |
Game-by-Game Statistics
Date | Opponent | Attack | Set | Serve | Defense | Block | |
K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
9/06/14 | NAVY | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
11/23/14 | Pitt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Date | Opponent | |
| |
9/06/14 | NAVY |
11/23/14 | Pitt |
Offensive Statistics
Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
2012-13 | 31 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0.065 | 0 | 0.000 | 0 |
2013-14 | 26 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0.077 | 2 | 0.077 | 2 |
2014-15 | 2 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0.500 | 0 | 0.000 | 0 |
Total: | 59 | 0 | 0.000 | 0 | 1 | 0.000 | 5 | 0.085 | 2 | 0.034 | 2 |
Season |
2012-13 |
2013-14 |
2014-15 |
Total: |
Defensive Statistics
Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
2012-13 | 26 | 0.839 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
2013-14 | 6 | 0.231 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0.077 |
2014-15 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
Total: | 32 | 0.542 | 10 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0.034 |
Season |
2012-13 |
2013-14 |
2014-15 |
Total: |