Season Highs

Date Opponent
Kills 24 9/20/14 VCU
Assists 2 9/19/14 Ball State
Points 31 9/20/14 VCU
Aces 6 9/19/14 Ball State
Digs 19 9/20/14 VCU
Total Blocks 7 8/29/14 UIC

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 UIC 8 5 26 0.115 2 0 0 2 3 13 2 5 1 7 0.000 12.500
8/30/14 Eastern Michigan 3 5 26 -0.077 0 0 2 3 0 13 1 1 0 2 0.000 6.500
8/30/14 MARSHALL 5 3 18 0.111 0 0 0 1 0 5 0 1 0 1 0.000 5.500
9/05/14 LIU 9 6 30 0.100 1 0 1 6 1 5 0 2 1 2 0.000 11.000
9/06/14 NAVY 8 1 28 0.250 1 0 0 3 0 8 0 5 1 5 0.000 10.500
9/06/14 Alabama 14 3 28 0.393 0 0 2 2 0 3 1 2 1 3 0.000 18.000
9/12/14 Loyola 11 3 35 0.229 1 0 1 2 1 7 0 2 0 2 1.000 13.000
9/12/14 Youngstown State 17 3 52 0.269 0 0 0 0 0 7 0 2 0 2 0.000 18.000
9/13/14 Northwestern 9 5 31 0.129 0 0 1 2 0 16 0 0 0 0 0.000 10.000
9/19/14 Ball State 9 0 23 0.391 2 0 6 1 1 9 0 0 0 0 0.000 15.000
9/20/14 East Tennessee State 20 7 44 0.295 1 0 3 0 0 13 0 2 0 2 0.000 24.000
9/20/14 VCU 24 9 50 0.300 0 0 3 3 0 19 1 6 1 7 0.000 31.000
9/23/14 Liberty 22 8 55 0.255 0 0 0 1 0 11 1 1 0 2 0.000 23.500
9/26/14 Clemson 15 6 32 0.281 0 0 3 3 0 11 0 1 1 1 0.000 18.500
9/27/14 Wake Forest 19 0 38 0.500 1 0 2 2 0 2 0 0 0 0 0.000 21.000
10/03/14 Duke 10 2 31 0.258 0 0 0 2 0 8 0 1 0 1 0.000 10.500
10/04/14 Louisville 12 6 36 0.167 1 0 0 4 0 8 0 3 0 3 0.000 13.500
10/10/14 North Carolina 7 3 23 0.174 0 0 1 0 1 6 0 0 0 0 0.000 8.000
10/12/14 Virginia Tech 12 8 49 0.082 0 0 0 1 0 10 0 1 0 1 0.000 12.500
10/17/14 DUKE 7 3 38 0.105 0 0 0 3 0 5 0 3 0 3 0.000 8.500
10/24/14 NC State 16 11 37 0.135 0 0 3 2 0 12 2 2 1 4 0.000 22.000
10/25/14 Notre Dame 9 9 46 0.000 0 0 0 2 0 11 0 5 1 5 0.000 11.500
10/31/14 Clemson 13 1 24 0.500 1 0 0 0 2 13 0 2 0 2 0.000 14.000
11/02/14 Louisville 14 7 43 0.163 1 0 3 1 1 14 0 0 0 0 0.000 17.000
11/07/14 Florida State 11 6 30 0.167 0 0 1 3 1 6 0 0 1 0 0.000 12.000
11/09/14 Miami 16 9 37 0.189 1 0 1 2 2 7 1 1 0 2 0.000 18.500
11/14/14 Virginia Tech 4 7 24 -0.125 0 0 0 3 0 2 0 1 0 1 0.000 4.500
11/21/14 Georgia Tech 14 3 37 0.297 0 0 1 2 0 11 2 0 1 2 0.000 17.000
11/23/14 Pitt 14 2 36 0.333 0 0 2 3 0 6 0 2 0 2 0.000 17.000
11/26/14 BC 8 0 21 0.381 0 0 0 1 0 6 1 2 0 3 0.000 10.000
11/28/14 Syracuse 12 6 34 0.176 0 0 1 2 1 3 0 0 0 0 0.000 13.000
Date Opponent  
   
8/29/14 UIC
8/30/14 Eastern Michigan
8/30/14 MARSHALL
9/05/14 LIU
9/06/14 NAVY
9/06/14 Alabama
9/12/14 Loyola
9/12/14 Youngstown State
9/13/14 Northwestern
9/19/14 Ball State
9/20/14 East Tennessee State
9/20/14 VCU
9/23/14 Liberty
9/26/14 Clemson
9/27/14 Wake Forest
10/03/14 Duke
10/04/14 Louisville
10/10/14 North Carolina
10/12/14 Virginia Tech
10/17/14 DUKE
10/24/14 NC State
10/25/14 Notre Dame
10/31/14 Clemson
11/02/14 Louisville
11/07/14 Florida State
11/09/14 Miami
11/14/14 Virginia Tech
11/21/14 Georgia Tech
11/23/14 Pitt
11/26/14 BC
11/28/14 Syracuse

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-13 108 193 1.787 77 530 0.219 804 7.444 27 0.250 73
2013-14 128 462 3.609 223 1,284 0.186 25 0.195 46 0.359 83
2014-15 124 372 3.000 147 1,062 0.212 13 0.105 37 0.298 62
Total: 360 1,027 2.853 447 2,876 0.202 842 2.339 110 0.306 218
Season
2012-13
2013-14
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-13 250 2.315 4 7.000 55 62 0.574 5 29 255 2.356
2013-14 254 1.984 20 12.000 47 59 0.461 9 2 544 4.246
2014-15 270 2.177 14 12.000 53 65 0.524 10 1 448 3.609
Total: 774 2.150 38 31.000 155 186 0.517 24 32 1,246 3.460
Season
2012-13
2013-14
2014-15
Total: