Season Highs

Date Opponent
Kills 11 9/06/14 NAVY
Assists 3 11/23/14 Pitt
Points 14 9/06/14 NAVY
Aces 0 10/04/14 Louisville
Digs 4 10/31/14 Clemson
Total Blocks 9 9/20/14 VCU

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 UIC 5 2 11 0.273 1 0 0 0 0 1 0 1 0 1 0.000 5.500
8/30/14 Eastern Michigan 3 1 9 0.222 2 0 0 0 0 0 0 3 0 3 0.000 4.500
8/30/14 MARSHALL 4 1 6 0.500 0 0 0 0 0 1 0 5 0 5 0.000 6.500
9/05/14 LIU 3 3 8 0.000 0 0 0 0 0 0 0 3 0 3 0.000 4.500
9/06/14 NAVY 11 3 18 0.444 0 0 0 0 0 0 0 6 1 6 0.000 14.000
9/06/14 Alabama 5 1 7 0.571 1 0 0 0 0 3 0 1 0 1 0.000 5.500
9/12/14 Loyola 2 0 5 0.400 1 0 0 0 0 0 1 0 0 1 0.000 3.000
9/12/14 Youngstown State 6 3 13 0.231 1 0 0 0 0 0 1 7 1 8 0.000 10.500
9/13/14 Northwestern 1 2 6 -0.167 0 0 0 0 0 0 0 2 1 2 0.000 2.000
9/19/14 Ball State 4 2 8 0.250 0 0 0 0 0 0 0 0 0 0 0.000 4.000
9/20/14 East Tennessee State 7 0 12 0.583 1 0 0 0 0 1 1 5 0 6 1.000 10.500
9/20/14 VCU 5 3 12 0.167 0 0 0 0 0 2 0 9 0 9 0.000 9.500
9/23/14 Liberty 5 0 14 0.357 0 0 0 0 0 2 0 3 0 3 0.000 6.500
9/26/14 Clemson 6 0 10 0.600 0 0 0 0 0 0 0 5 0 5 1.000 8.500
9/27/14 Wake Forest 7 1 11 0.545 0 0 0 0 0 2 1 5 0 6 0.000 10.500
10/03/14 Duke 1 0 7 0.143 1 0 0 0 0 1 1 2 0 3 0.000 3.000
10/04/14 Louisville 4 1 8 0.375 0 0 0 0 0 0 0 3 1 3 0.000 5.500
10/10/14 North Carolina 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/17/14 DUKE 3 0 7 0.429 0 0 0 0 0 2 0 1 0 1 0.000 3.500
10/24/14 NC State 3 2 10 0.100 0 0 0 0 0 0 0 6 0 6 0.000 6.000
10/25/14 Notre Dame 2 1 7 0.143 0 0 0 0 0 0 0 3 0 3 0.000 3.500
10/31/14 Clemson 4 1 15 0.200 1 0 0 0 0 4 1 0 0 1 0.000 5.000
11/02/14 Louisville 5 2 12 0.250 0 0 0 0 0 1 0 5 0 5 0.000 7.500
11/07/14 Florida State 3 2 14 0.071 0 0 0 0 0 1 1 0 0 1 0.000 4.000
11/09/14 Miami 2 1 5 0.200 0 0 0 0 0 3 0 0 0 0 0.000 2.000
11/14/14 Virginia Tech 8 3 16 0.312 1 0 0 0 0 0 0 5 0 5 0.000 10.500
11/21/14 Georgia Tech 6 1 9 0.556 0 0 0 0 0 0 0 4 1 4 0.000 8.000
11/23/14 Pitt 3 2 9 0.111 3 0 0 0 0 1 0 1 2 1 0.000 3.500
11/26/14 BC 5 1 10 0.400 1 0 0 0 0 1 1 1 0 2 0.000 6.500
11/28/14 Syracuse 4 3 8 0.125 0 0 0 0 0 1 0 0 0 0 0.000 4.000
Date Opponent  
   
8/29/14 UIC
8/30/14 Eastern Michigan
8/30/14 MARSHALL
9/05/14 LIU
9/06/14 NAVY
9/06/14 Alabama
9/12/14 Loyola
9/12/14 Youngstown State
9/13/14 Northwestern
9/19/14 Ball State
9/20/14 East Tennessee State
9/20/14 VCU
9/23/14 Liberty
9/26/14 Clemson
9/27/14 Wake Forest
10/03/14 Duke
10/04/14 Louisville
10/10/14 North Carolina
10/17/14 DUKE
10/24/14 NC State
10/25/14 Notre Dame
10/31/14 Clemson
11/02/14 Louisville
11/07/14 Florida State
11/09/14 Miami
11/14/14 Virginia Tech
11/21/14 Georgia Tech
11/23/14 Pitt
11/26/14 BC
11/28/14 Syracuse

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-13 103 85 0.825 39 216 0.213 10 0.097 0 0.000 1
2013-14 103 87 0.845 35 218 0.239 10 0.097 12 0.117 27
2014-15 114 127 1.114 43 289 0.291 14 0.123 0 0.000 0
Total: 320 299 0.934 117 723 0.252 34 0.106 12 0.038 28
Season
2012-13
2013-14
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-13 16 0.155 1 10.000 94 104 1.010 16 0 142 1.379
2013-14 33 0.320 0 8.000 63 71 0.689 10 3 139 1.345
2014-15 27 0.237 0 8.000 86 94 0.825 7 2 178 1.561
Total: 76 0.238 1 26.000 243 269 0.841 33 5 459 1.433
Season
2012-13
2013-14
2014-15
Total: