Season Highs

Date Opponent
Kills 0 11/13/15 Clemson
Assists 0 11/13/15 Clemson
Points 2 11/20/15 NC State
Aces 2 11/20/15 NC State
Digs 2 10/10/15 NC State
Total Blocks 0 11/13/15 Clemson

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
9/18/15 UMBC 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
9/19/15 William & Mary 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 1.000
9/19/15 American 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/25/15 Duke 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0.000 0.000
9/26/15 Wake Forest 0 0 0 0.000 0 0 0 0 1 1 0 0 0 0 0.000 0.000
10/02/15 Virginia Tech 0 0 0 0.000 0 0 1 1 0 1 0 0 0 0 0.000 1.000
10/09/15 North Carolina 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/10/15 NC State 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
10/23/15 Notre Dame 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/30/15 Wake Forest 0 0 0 0.000 0 0 0 1 0 2 0 0 0 0 0.000 0.000
10/31/15 Duke 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0 0.000 0.000
11/06/15 Miami 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
11/13/15 Clemson 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
11/14/15 Georgia Tech 0 0 0 0.000 0 0 0 1 0 1 0 0 0 0 0.000 0.000
11/20/15 NC State 0 0 0 0.000 0 0 2 3 0 0 0 0 0 0 0.000 2.000
11/21/15 North Carolina 0 0 0 0.000 0 0 0 1 0 1 0 0 0 0 0.000 0.000
Date Opponent  
   
9/18/15 UMBC
9/19/15 William & Mary
9/19/15 American
9/25/15 Duke
9/26/15 Wake Forest
10/02/15 Virginia Tech
10/09/15 North Carolina
10/10/15 NC State
10/23/15 Notre Dame
10/30/15 Wake Forest
10/31/15 Duke
11/06/15 Miami
11/13/15 Clemson
11/14/15 Georgia Tech
11/20/15 NC State
11/21/15 North Carolina

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-13 79 12 0.152 11 43 0.023 6 0.076 18 0.228 36
2013-14 14 0 0.000 0 0 0.000 0 0.000 2 0.143 4
2014-15 114 4 0.035 4 29 0.000 14 0.123 21 0.184 62
2015-16 30 0 0.000 0 0 0.000 0 0.000 4 0.133 11
Total: 237 16 0.068 15 72 0.014 20 0.084 45 0.190 113
Season
2012-13
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-13 89 1.127 9 0.000 2 2 0.025 0 0 31 0.392
2013-14 4 0.286 0 0.000 0 0 0.000 0 0 2 0.143
2014-15 211 1.851 49 1.000 0 1 0.009 0 1 26 0.228
2015-16 9 0.300 3 0.000 0 0 0.000 0 0 4 0.133
Total: 313 1.321 61 1.000 2 3 0.013 0 1 63 0.266
Season
2012-13
2013-14
2014-15
2015-16
Total: