Season Highs

Date Opponent
Kills 19 11/10/12 Boston College
Assists 2 8/25/12 Denver
Points 22 11/02/12 Georgia Tech
Aces 2 9/30/12 Maryland
Digs 12 11/10/12 Boston College
Total Blocks 7 10/13/12 NC State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/12 Colorado State 5 2 12 0.250 0 0 0 3 0 1 0 1 0 1 0.000 5.500
8/25/12 Rhode Island 14 4 30 0.333 0 0 1 3 0 0 0 3 0 3 0.000 16.500
8/25/12 Denver 9 5 18 0.222 2 0 0 0 0 0 0 2 0 2 0.000 10.000
8/31/12 WKU 7 6 22 0.045 0 0 1 2 0 1 1 3 0 4 0.000 10.500
9/01/12 Lehigh 7 2 15 0.333 1 0 2 1 0 3 0 5 0 5 0.000 11.500
9/01/12 Delaware 10 2 16 0.500 0 0 1 1 0 1 3 1 0 4 0.000 14.500
9/07/12 VCU 10 6 22 0.182 0 0 1 1 1 2 0 4 0 4 0.000 13.000
9/08/12 Georgetown 6 3 24 0.125 0 0 0 0 0 2 0 1 0 1 0.000 6.500
9/08/12 Appalachian State 6 3 13 0.231 1 0 0 0 0 1 1 3 0 4 0.000 8.500
9/21/12 Miami 7 2 23 0.217 1 0 1 1 0 3 0 2 1 2 0.000 9.000
9/22/12 Florida State 14 1 29 0.448 1 0 1 0 0 3 0 2 0 2 0.000 16.000
9/27/12 Boston College 5 4 15 0.067 1 0 0 2 0 0 0 2 0 2 0.000 6.000
9/30/12 Maryland 5 3 25 0.080 1 0 2 0 0 1 2 2 0 4 0.000 10.000
10/05/12 Clemson 6 5 21 0.048 0 0 1 2 0 1 2 2 0 4 0.000 10.000
10/06/12 Georgia Tech 7 3 16 0.250 0 0 1 0 0 1 0 4 0 4 0.000 10.000
10/12/12 North Carolina 17 4 30 0.433 0 0 1 2 0 2 0 3 0 3 0.000 19.500
10/13/12 NC State 13 8 37 0.135 0 0 1 3 0 2 1 6 1 7 0.000 18.000
10/16/12 James Madison 11 3 41 0.195 1 0 0 0 0 3 4 3 0 7 0.000 16.500
10/20/12 Wake Forest 7 8 38 -0.026 1 0 0 1 0 11 0 2 0 2 0.000 8.000
10/26/12 Florida State 5 4 24 0.042 0 0 0 1 0 4 0 1 0 1 0.000 5.500
10/28/12 Miami 4 1 12 0.250 0 0 1 0 0 5 1 3 0 4 0.000 7.500
11/02/12 Georgia Tech 19 2 38 0.447 0 0 0 3 0 2 1 3 1 4 0.000 21.500
11/03/12 Clemson 17 7 52 0.192 0 0 1 1 0 11 0 1 0 1 0.000 18.500
11/09/12 Maryland 12 2 26 0.385 0 0 1 2 0 3 0 1 0 1 0.000 13.500
11/10/12 Boston College 19 5 49 0.286 0 0 0 1 0 12 0 3 0 3 0.000 20.500
11/16/12 NC State 11 8 32 0.094 1 0 0 3 0 3 0 0 0 0 0.000 11.000
11/17/12 North Carolina 8 4 23 0.174 0 0 1 0 0 5 0 1 0 1 0.000 9.500
11/23/12 Virginia Tech 8 2 31 0.194 0 0 0 4 1 3 0 3 0 3 0.000 9.500
Date Opponent  
   
8/24/12 Colorado State
8/25/12 Rhode Island
8/25/12 Denver
8/31/12 WKU
9/01/12 Lehigh
9/01/12 Delaware
9/07/12 VCU
9/08/12 Georgetown
9/08/12 Appalachian State
9/21/12 Miami
9/22/12 Florida State
9/27/12 Boston College
9/30/12 Maryland
10/05/12 Clemson
10/06/12 Georgia Tech
10/12/12 North Carolina
10/13/12 NC State
10/16/12 James Madison
10/20/12 Wake Forest
10/26/12 Florida State
10/28/12 Miami
11/02/12 Georgia Tech
11/03/12 Clemson
11/09/12 Maryland
11/10/12 Boston College
11/16/12 NC State
11/17/12 North Carolina
11/23/12 Virginia Tech

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-13 100 269 2.690 109 734 0.218 11 0.110 18 0.180 37
Total: 100 269 2.690 109 734 0.218 11 0.110 18 0.180 37
Season
2012-13
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-13 86 0.860 2 16.000 67 83 0.830 3 0 337 3.365
Total: 86 0.860 2 16.000 67 83 0.830 3 0 337 3.365
Season
2012-13
Total: