Season Highs

Date Opponent
Points 21 12/06/14 VCU
Minutes 46 1/03/15 Miami
Field Goals Made 8 11/21/14 George Washington
Field Goal Attempts 14 1/07/15 NC State
3-Point Field Goals Made 5 11/25/14 Tennessee State
3-Point Field Goal Attempts 9 1/07/15 NC State
Free Throws Made 8 1/17/15 Boston College
Free Throw Attempts 9 1/17/15 Boston College
Defensive Rebounds 8 12/06/14 VCU
Offensive Rebounds 3 11/21/14 George Washington
Assists 7 2/02/15 North Carolina
Blocks 2 2/02/15 North Carolina
Steals 2 12/21/14 Harvard

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 26 724 103 221 46.606% 47 104 45.192% 64 82 78.049% 17 88 105 30 45 31 13 17 317
Total: 26 724 103 221 46.606% 47 104 45.192% 64 82 78.049% 17 88 105 30 45 31 13 17 317
Season
 
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/14 James Madison 18 30 6 - 10 60.000% 4 - 5 80.000% 2 - 4 50.000% 0 6 6 0 1 2 0 0
11/16/14 Norfolk State 11 22 3 - 9 33.333% 3 - 5 60.000% 2 - 2 100.000% 1 3 4 1 4 3 0 1
11/18/14 South Carolina State 17 24 4 - 8 50.000% 3 - 6 50.000% 6 - 7 85.714% 1 4 5 1 2 0 1 1
11/21/14 George Washington 18 35 8 - 13 61.538% 0 - 1 0.000% 2 - 3 66.667% 3 5 8 0 1 1 1 1
11/25/14 Tennessee State 20 22 7 - 7 100.000% 5 - 5 100.000% 1 - 1 100.000% 0 1 1 0 2 1 0 1
11/28/14 La Salle 8 28 4 - 11 36.364% 0 - 2 0.000% 0 - 0 0.000% 2 0 2 4 3 2 1 1
11/29/14 Rutgers 13 28 6 - 12 50.000% 1 - 3 33.333% 0 - 0 0.000% 0 4 4 0 1 0 0 0
12/03/14 Maryland Terrapins 16 25 5 - 9 55.556% 1 - 3 33.333% 5 - 7 71.429% 2 4 6 2 0 1 0 0
12/06/14 VCU 21 32 6 - 7 85.714% 3 - 4 75.000% 6 - 6 100.000% 0 8 8 2 1 3 1 0
12/18/14 Cleveland State 16 28 6 - 11 54.545% 2 - 3 66.667% 2 - 2 100.000% 1 4 5 2 3 1 1 0
12/21/14 Harvard 8 21 3 - 6 50.000% 2 - 3 66.667% 0 - 0 0.000% 0 4 4 1 2 3 0 2
12/30/14 Davidson 14 33 5 - 8 62.500% 4 - 6 66.667% 0 - 1 0.000% 0 4 4 1 1 0 0 0
1/03/15 Miami 16 46 4 - 9 44.444% 2 - 5 40.000% 6 - 9 66.667% 0 2 2 2 3 0 0 0
1/07/15 NC State 16 33 5 - 14 35.714% 4 - 9 44.444% 2 - 2 100.000% 2 7 9 2 3 2 1 0
1/10/15 Notre Dame 11 32 3 - 6 50.000% 2 - 4 50.000% 3 - 4 75.000% 1 3 4 1 1 4 0 1
1/13/15 Clemson 15 28 5 - 10 50.000% 3 - 6 50.000% 2 - 2 100.000% 0 2 2 1 1 0 1 1
1/17/15 Boston College 8 34 0 - 8 0.000% 0 - 4 0.000% 8 - 9 88.889% 0 0 0 1 1 0 1 1
1/22/15 Georgia Tech 7 28 3 - 7 42.857% 1 - 2 50.000% 0 - 0 0.000% 0 3 3 2 4 0 1 1
1/25/15 Virginia Tech 12 33 3 - 7 42.857% 2 - 5 40.000% 4 - 4 100.000% 1 5 6 1 3 1 0 2
1/31/15 Duke 11 33 4 - 11 36.364% 1 - 6 16.667% 2 - 2 100.000% 1 4 5 1 0 0 0 1
2/02/15 North Carolina 16 36 6 - 10 60.000% 3 - 5 60.000% 1 - 2 50.000% 0 3 3 0 7 1 2 2
2/07/15 Louisville 2 16 1 - 9 11.111% 0 - 3 0.000% 0 - 0 0.000% 2 2 4 0 0 1 0 0
3/12/15 Florida State 0 12 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 1 0 0
3/13/15 North Carolina 0 14 0 - 4 0.000% 0 - 3 0.000% 0 - 1 0.000% 0 2 2 1 0 1 1 0
3/20/15 Belmont 15 26 4 - 6 66.667% 1 - 2 50.000% 6 - 7 85.714% 0 5 5 1 1 1 0 1
3/22/15 Michigan State 8 25 2 - 7 28.571% 0 - 4 0.000% 4 - 7 57.143% 0 1 1 2 0 2 1 0
Total: 317 724 103 - 221 46.606% 47 - 104 45.192% 64 - 82 78.049% 17 88 105 30 45 31 13 17
Date Opponent
11/14/14 James Madison
11/16/14 Norfolk State
11/18/14 South Carolina State
11/21/14 George Washington
11/25/14 Tennessee State
11/28/14 La Salle
11/29/14 Rutgers
12/03/14 Maryland Terrapins
12/06/14 VCU
12/18/14 Cleveland State
12/21/14 Harvard
12/30/14 Davidson
1/03/15 Miami
1/07/15 NC State
1/10/15 Notre Dame
1/13/15 Clemson
1/17/15 Boston College
1/22/15 Georgia Tech
1/25/15 Virginia Tech
1/31/15 Duke
2/02/15 North Carolina
2/07/15 Louisville
3/12/15 Florida State
3/13/15 North Carolina
3/20/15 Belmont
3/22/15 Michigan State